Board 22 EW Game Dealer E |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
8 | 17 | 4S-2 | E | C10 | 200 | | 11 | 3 |
7 | 15 | 4S-2 | E | C8 | 200 | | 11 | 3 |
6 | 13 | 4H-2 | W | C3 | 200 | | 11 | 3 |
5 | 11 | 2NT= | E | C10 | | 120 | 0 | 14 |
4 | 18 | 4H-2 | W | C3 | 200 | | 11 | 3 |
3 | 16 | 3NT-1 | E | C9 | 100 | | 6 | 8 |
2 | 14 | 1S= | E | C10 | | 80 | 4 | 10 |
12 | 1 | 2H= | W | C2 | | 110 | 2 | 12 |
|
Board 23 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
8 | 17 | 1NT= | E | H3 | | 90 | 8 | 6 |
7 | 15 | 1NT= | E | H3 | | 90 | 8 | 6 |
6 | 13 | 1NT+1 | W | D9 | | 120 | 1 | 13 |
5 | 11 | 1NT+1 | W | D6 | | 120 | 1 | 13 |
4 | 18 | 1NT= | W | H3 | | 90 | 8 | 6 |
3 | 16 | 2NT-1 | W | D6 | 100 | | 14 | 0 |
2 | 14 | 1NT= | W | H5 | | 90 | 8 | 6 |
12 | 1 | 1NT= | W | H3 | | 90 | 8 | 6 |
|
Board 24 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
8 | 17 | 3NTx-1 | E | CK | 100 | | 11.57 | 2.43 |
7 | 15 | 3NT-1 | E | CK | 50 | | 8.14 | 5.86 |
6 | 13 | | | | 40/60 | | 5.6 | 8.4 |
5 | 11 | 6D-3 | W | HA | 150 | | 13.86 | 0.14 |
4 | 18 | 3H-2 | N | S10 | | 100 | 4.71 | 9.29 |
3 | 16 | 2S= | E | CQ | | 110 | 2.43 | 11.57 |
2 | 14 | 3S= | W | C4 | | 140 | 0.14 | 13.86 |
12 | 1 | 3NT-1 | E | S5 | 50 | | 8.14 | 5.86 |
|