Board 7 Game All Dealer S |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
1 | 8 | 3Hx-2 | S | H5 | | 500 | 0.14 | 13.86 |
7 | 6 | 3S-3 | E* | C2 | 300 | | 11.57 | 2.43 |
2 | 5 | 3H-2 | S | CK | | 200 | 2.43 | 11.57 |
10 | 13 | 3C-4 | W | H8 | 400 | | 13.86 | 0.14 |
15 | 11 | 2S-1 | S* | CK | | 100 | 4.71 | 9.29 |
18 | 17 | 2S-1 | W* | H3 | 100 | | 8.14 | 5.86 |
16 | 14 | | | | 60/40 | | 8.4 | 5.6 |
3 | 12 | 2S-1 | W* | H8 | 100 | | 8.14 | 5.86 |
|
Board 8 Love All Dealer W |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
1 | 8 | 3NT= | S | H3 | 400 | | 4.71 | 9.29 |
7 | 6 | 3NT+1 | S | D2 | 430 | | 10.43 | 3.57 |
2 | 5 | 3NT+1 | S | D2 | 430 | | 10.43 | 3.57 |
10 | 13 | 3NT+1 | S | C4 | 430 | | 10.43 | 3.57 |
15 | 11 | 2NT+2 | S | H3 | 180 | | 1.29 | 12.71 |
18 | 17 | 3NT+1 | S | D2 | 430 | | 10.43 | 3.57 |
16 | 14 | | | | 60/40 | | 8.4 | 5.6 |
3 | 12 | 2NT+2 | S | H3 | 180 | | 1.29 | 12.71 |
|
Board 9 EW Game Dealer N |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
1 | 8 | 3NT-1 | S | H8 | | 50 | 8.14 | 5.86 |
7 | 6 | 3NT-1 | S | H9 | | 50 | 8.14 | 5.86 |
2 | 5 | 3NT-1 | S | D6 | | 50 | 8.14 | 5.86 |
10 | 13 | 3NT-1 | S | H8 | | 50 | 8.14 | 5.86 |
15 | 11 | 2S-1 | N | DJ | | 50 | 8.14 | 5.86 |
18 | 17 | 3NT-1 | S | D5 | | 50 | 8.14 | 5.86 |
16 | 14 | | | | 60/40 | | 8.4 | 5.6 |
3 | 12 | 3NT-2 | N | H2 | | 100 | 0.14 | 13.86 |
|