Kiev Bridge Club UA 2017 06/05/2017 Session 1 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = 30 VPs 17.84 Section Rank = 2 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4H-2 | E | C7 | 100 | -10 | 30 | Yaroslav Kryvko - Denis Mylyj |
2 | NS | NS | 6H-2 | E | CJ | 100 | -3 | ||
3 | EW | NS | 4Sx-1 | E | CQ | 200 | -6 | ||
4 | All | NS | 1H-3 | W* | C10 | 300 | 10 | ||
5 | NS | NS | 3NT= | S | SQ | 600 | 12 | ||
6 | EW | NS | 4S-2 | W | D3 | 200 | 13 | ||
7 | All | NS | 4H+1 | S | S4 | 650 | 13 | ||
8 | - | NS | 5C= | E | HQ | -400 | 1 | ||
9 | EW | NS | 2D= | S | CK | 90 | 0 | ||
10 | All | NS | 4S-1 | E | S8 | 100 | 0 | ||
EW: Team Total IMPs = 30 VPs 17.84 Section Rank = 2 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 4Sx= | S | HQ | -590 | -10 | 30 | Andriy Garbar - Yuriy Rudyck |
2 | NS | EW | 7H-4 | E | CJ | -200 | -3 | ||
3 | EW | EW | 4H+1 | S | S3 | -450 | -6 | ||
4 | All | EW | 2S+1 | E | CK | 140 | 10 | ||
5 | NS | EW | 3NT-1 | N | S9 | 100 | 12 | ||
6 | EW | EW | 5D= | E | HQ | 600 | 13 | ||
7 | All | EW | 4H-1 | S | C10 | 100 | 13 | ||
8 | - | EW | 5D+1 | W | HA | 420 | 1 | ||
9 | EW | EW | 1S-1 | E* | SK | -100 | 0 | ||
10 | All | EW | 4S-1 | E | S5 | -100 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 2 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = 9 VPs 13.14 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 4H-2 | N | DK | -100 | 2 | 9 | Oleksiy Varfolomeev - Leonid Krushelnitskiy |
12 | NS | NS | 4S+1 | W | D9 | -450 | 1 | ||
13 | All | NS | 130 | 6 | |||||
14 | - | NS | 1S+1 | E | D2 | -110 | 2 | ||
15 | NS | NS | 4H+2 | E | H6 | -480 | 0 | ||
16 | EW | NS | 1NT+2 | N* | C3 | 150 | 1 | ||
17 | - | NS | 6C= | E | S6 | -920 | -15 | ||
18 | NS | NS | 6C= | S | D9 | 1370 | -2 | ||
19 | EW | NS | 2S+1 | N | CA | 140 | 5 | ||
20 | All | NS | 4S-3 | E | CJ | 300 | 9 | ||
EW: Team Total IMPs = 9 VPs 13.14 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3S+1 | E | D8 | 170 | 2 | 9 | Oleksandr Umanech - Anatoliyi Bakalech |
12 | NS | EW | 4S+2 | E | C5 | 480 | 1 | ||
13 | All | EW | 4H-1 | S | DJ | 100 | 6 | ||
14 | - | EW | 3S+1 | E | C5 | 170 | 2 | ||
15 | NS | EW | 3NT+3 | E | D5 | 490 | 0 | ||
16 | EW | EW | 2S= | S | DQ | -110 | 1 | ||
17 | - | EW | 6NT-4 | W | HA | -200 | -15 | ||
18 | NS | EW | 6H= | N | S5 | -1430 | -2 | ||
19 | EW | EW | 4S-1 | N | CA | 50 | 5 | ||
20 | All | EW | 1NT+1 | E* | CJ | 120 | 9 |
Kiev Bridge Club UA 2017 06/05/2017 Session 3 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = -15 VPs 5.2 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 3NT+1 | N | DQ | 630 | 0 | -15 | Oleg Rovyshn - Yliu Chymak |
22 | EW | NS | 5Dx-2 | N | SA | -300 | -5 | ||
23 | All | NS | 2Cx-2 | S | SK | -500 | 3 | ||
24 | - | NS | 2NT-1 | N | S2 | -50 | -4 | ||
25 | EW | NS | 2S+3 | W | C5 | -200 | -1 | ||
26 | All | NS | 2NT+2 | N | D2 | 180 | 1 | ||
27 | - | NS | 4H= | E | HA | -420 | -10 | ||
28 | NS | NS | 3NT-2 | E | H10 | 100 | 5 | ||
29 | All | NS | 2H= | W | D3 | -110 | -5 | ||
30 | - | NS | 1NT= | W | C10 | -90 | 1 | ||
EW: Team Total IMPs = -15 VPs 5.2 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 3NT+1 | N | DQ | -630 | 0 | -15 | Volodymyr Porkhun - Volodymyr Dragan |
22 | EW | EW | 4Dx-1 | N | D3 | 100 | -5 | ||
23 | All | EW | 3NT= | E | C10 | 600 | 3 | ||
24 | - | EW | 1NT= | N | S2 | -90 | -4 | ||
25 | EW | EW | 3S+1 | W | S5 | 170 | -1 | ||
26 | All | EW | 1S+2 | S | H3 | -140 | 1 | ||
27 | - | EW | 4H-1 | E | SK | -50 | -10 | ||
28 | NS | EW | 3C= | W | H6 | 110 | 5 | ||
29 | All | EW | 3H-1 | W | D6 | -100 | -5 | ||
30 | - | EW | 1NT+1 | W | C5 | 120 | 1 |
Kiev Bridge Club UA 2017 06/05/2017 Session 4 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = 50 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4H+1 | N | H2 | 450 | 0 | 50 | Dmytro Manankin - Alex Shobutinskii |
2 | NS | NS | 1NT= | W | S5 | -90 | 1 | ||
3 | EW | NS | 4H+1 | S | SJ | 450 | 1 | ||
4 | All | NS | 5S= | N | H2 | 650 | 13 | ||
5 | NS | NS | 3C+1 | N | SK | 130 | 4 | ||
6 | EW | NS | 3NT+1 | E | CJ | -630 | 1 | ||
7 | All | NS | 2C+3 | E | DK | -150 | 11 | ||
8 | - | NS | 4Sx+1 | N | DK | 690 | 15 | ||
9 | EW | NS | 4H+2 | S | DA | 480 | -8 | ||
10 | All | NS | 4S-1 | E | C10 | 100 | 12 | ||
EW: Team Total IMPs = 50 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 4H+1 | N | C10 | -450 | 0 | 50 | Sergii Shapovalov - Yakov Myhailovskyi |
2 | NS | EW | 1NT+1 | W | S5 | 120 | 1 | ||
3 | EW | EW | 4H= | S | C10 | -420 | 1 | ||
4 | All | EW | 6S-1 | S | DJ | 100 | 13 | ||
5 | NS | EW | PASS | N | Pass | 4 | |||
6 | EW | EW | 3NT+2 | E | H9 | 660 | 1 | ||
7 | All | EW | 3NT+2 | W | D9 | 660 | 11 | ||
8 | - | EW | 4H+1 | E | CK | 450 | 15 | ||
9 | EW | EW | 4Sx-3 | E | H2 | -800 | -8 | ||
10 | All | EW | 4S= | E | C10 | 620 | 12 |
Kiev Bridge Club UA 2017 06/05/2017 Session 5 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = 11 VPs 13.72 Section Rank = 4 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 3S+1 | N | H4 | 170 | 1 | 11 | Yurii Zhmur - Oleg Danylyuk |
12 | NS | NS | 3NT-2 | W | HQ | 100 | 5 | ||
13 | All | NS | 4H= | E | S8 | -620 | -15 | ||
14 | - | NS | 6H-1 | E | CK | 50 | 0 | ||
15 | NS | NS | 2S+1 | N | D7 | 140 | 6 | ||
16 | EW | NS | 5Dx-3 | E | SK | 800 | 8 | ||
17 | - | NS | 1NT+1 | N | C2 | 120 | 5 | ||
18 | NS | NS | 4H= | S | DA | 620 | 10 | ||
19 | EW | NS | 6Dx= | W | CA | -1540 | -14 | ||
20 | All | NS | 6Dx-2 | S | SK | -500 | 5 | ||
EW: Team Total IMPs = 11 VPs 13.72 Section Rank = 4 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3S= | N | H3 | -140 | 1 | 11 | Jaroslav Verbovskii - Igor Bodyak |
12 | NS | EW | 1NT= | W | HQ | 90 | 5 | ||
13 | All | EW | 2Sx= | N | DJ | -670 | -15 | ||
14 | - | EW | 6H-1 | E | CA | -50 | 0 | ||
15 | NS | EW | 3D= | W | HK | 110 | 6 | ||
16 | EW | EW | 4S+1 | S | HK | -450 | 8 | ||
17 | - | EW | 3D-1 | N | HA | 50 | 5 | ||
18 | NS | EW | 3H= | S | S9 | -140 | 10 | ||
19 | EW | EW | 3NT= | W | S10 | 600 | -14 | ||
20 | All | EW | 5S+1 | W | H7 | 680 | 5 |
Kiev Bridge Club UA 2017 06/05/2017 Session 6 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = 15 VPs 14.8 Section Rank = 2 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT+1 | S | C5 | 430 | 1 | 15 | Andriy Gloskovskiy - Kostiantyn Trigub |
2 | NS | NS | 3H+2 | E | H9 | -200 | 0 | ||
3 | EW | NS | 4S-1 | W | CA | 100 | 12 | ||
4 | All | NS | 3NT+2 | W | H3 | -660 | 0 | ||
5 | NS | NS | 4H-1 | N | CQ | -100 | -7 | ||
6 | EW | NS | 5Sx-2 | N | HK | -300 | 8 | ||
7 | All | NS | 2Sx-2 | S | CA | -500 | -8 | ||
8 | - | NS | 1NT-1 | W | HQ | 50 | -2 | ||
9 | EW | NS | 1NT+1 | W | D7 | -120 | -5 | ||
10 | All | NS | 4S= | N | HA | 620 | 16 | ||
EW: Team Total IMPs = 15 VPs 14.8 Section Rank = 2 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT= | S | S5 | -400 | 1 | 15 | Segiy Krashelninikov - Muhaiylo Storonak |
2 | NS | EW | 2H+3 | E | D6 | 200 | 0 | ||
3 | EW | EW | 4S= | W | CA | 620 | 12 | ||
4 | All | EW | 3NT+2 | W | H2 | 660 | 0 | ||
5 | NS | EW | 3H+1 | N | CQ | -170 | -7 | ||
6 | EW | EW | 4H+1 | E | DQ | 650 | 8 | ||
7 | All | EW | 1NT+2 | E | SK | 150 | -8 | ||
8 | - | EW | 1NT-2 | W | HK | -100 | -2 | ||
9 | EW | EW | 1H= | S | C5 | -80 | -5 | ||
10 | All | EW | 4Hx= | W | S2 | 790 | 16 |
Kiev Bridge Club UA 2017 06/05/2017 Session 7 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha |
Kiev Bridge Club UA 2017 06/05/2017 Session 8 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = 9 VPs 13.14 Section Rank = 5 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 2D= | S | CK | 90 | 4 | 9 | Petro Karlikov - Kostiantyn Trifonov |
12 | NS | NS | 3C= | W | D3 | -110 | 0 | ||
13 | All | NS | 2S+1 | S | SQ | 140 | 1 | ||
14 | - | NS | 2H= | E | C8 | -110 | 2 | ||
15 | NS | NS | 3C+1 | W | SQ | -130 | 15 | ||
16 | EW | NS | 2S-1 | N | H9 | -50 | 3 | ||
17 | - | NS | 2Dx-2 | N | CK | -300 | -5 | ||
18 | NS | NS | 1NT= | W* | HA | -90 | 0 | ||
19 | EW | NS | 6C= | W | DK | -1370 | -11 | ||
20 | All | NS | 1D-2 | E | D4 | 200 | 0 | ||
EW: Team Total IMPs = 9 VPs 13.14 Section Rank = 5 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 2S-1 | N | CJ | 50 | 4 | 9 | Sergiy Nischyj - Vitaliy Zuban |
12 | NS | EW | 3C= | W | S2 | 110 | 0 | ||
13 | All | EW | 3C= | N | C3 | -110 | 1 | ||
14 | - | EW | 3H+1 | E | C5 | 170 | 2 | ||
15 | NS | EW | 1Dx-5 | S* | C2 | 1400 | 15 | ||
16 | EW | EW | 3H= | W | SA | 140 | 3 | ||
17 | - | EW | 2D-2 | S | H10 | 100 | -5 | ||
18 | NS | EW | 1NT= | E* | H8 | 90 | 0 | ||
19 | EW | EW | 6Dx-4 | N | S3 | 800 | -11 | ||
20 | All | EW | 3H-2 | W | H3 | -200 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 9 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = 50 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 3H-2 | E | S4 | 100 | 12 | 50 | Mykola Zelenyi - Volodymyr Sheremet |
22 | EW | NS | 3NT-2 | N | S8 | -100 | 2 | ||
23 | All | NS | 4S+2 | N | D7 | 680 | 0 | ||
24 | - | NS | 3NT= | N | C10 | 400 | 11 | ||
25 | EW | NS | 3NT-1 | W | H3 | 100 | 12 | ||
26 | All | NS | 4H= | S | CA | 620 | 0 | ||
27 | - | NS | 3NT-2 | E | S6 | 100 | 7 | ||
28 | NS | NS | 6D+1 | S | C10 | 1390 | 7 | ||
29 | All | NS | 4S= | N | S4 | 620 | -1 | ||
30 | - | NS | 2S+1 | E | HJ | -140 | 0 | ||
EW: Team Total IMPs = 50 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 5Cx-2 | N | H6 | 500 | 12 | 50 | Pavlo Mazurets - Vjacheslav Yasnov |
22 | EW | EW | 3NT-3 | S | CQ | 150 | 2 | ||
23 | All | EW | 4S+2 | S | D8 | -680 | 0 | ||
24 | - | EW | 2S= | W | HK | 110 | 11 | ||
25 | EW | EW | 3NT+1 | W | H9 | 630 | 12 | ||
26 | All | EW | 4H= | S | CK | -620 | 0 | ||
27 | - | EW | 3H+1 | E | SA | 170 | 7 | ||
28 | NS | EW | 5Sx-5 | W | CA | -1100 | 7 | ||
29 | All | EW | 4S+1 | S | C8 | -650 | -1 | ||
30 | - | EW | 2D-3 | N | H7 | 150 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 10 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = 25 VPs 16.97 Section Rank = 5 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 2S= | S | D2 | 110 | 7 | 25 | Rodion Kovalchuk - Sergiy Koliadenko |
2 | NS | NS | 3NT-2 | W | H5 | 100 | 6 | ||
3 | EW | NS | 6H-1 | W | DA | 100 | 0 | ||
4 | All | NS | 3NT+2 | W | D3 | -660 | -1 | ||
5 | NS | NS | 4S+1 | S | HA | 650 | 1 | ||
6 | EW | NS | 3NT= | W | CA | -600 | 0 | ||
7 | All | NS | 3H+1 | S | SK | 170 | 9 | ||
8 | - | NS | 3H+2 | S | D10 | 200 | -6 | ||
9 | EW | NS | 2H-3 | E* | D3 | 300 | 9 | ||
10 | All | NS | 7NT= | W | CQ | -2220 | 0 | ||
EW: Team Total IMPs = 25 VPs 16.97 Section Rank = 5 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3H+1 | W | C2 | 170 | 7 | 25 | Volodymyr Danylyuk - Tatjana Danylyuk |
2 | NS | EW | 3D+2 | E | HA | 150 | 6 | ||
3 | EW | EW | 6H-1 | W | C5 | -100 | 0 | ||
4 | All | EW | 3NT+1 | W | D7 | 630 | -1 | ||
5 | NS | EW | 4S= | N | C8 | -620 | 1 | ||
6 | EW | EW | 3NT= | W | CA | 600 | 0 | ||
7 | All | EW | 2C-2 | N* | D3 | 200 | 9 | ||
8 | - | EW | 4H+1 | S | SK | -450 | -6 | ||
9 | EW | EW | 3Sx-1 | S | SQ | 100 | 9 | ||
10 | All | EW | 7NT= | W | CQ | 2220 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 11 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = 18 VPs 15.52 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 3NT+1 | S | S6 | 430 | 0 | 18 | Pawel Zaleski - Jacek Jagodzinski |
12 | NS | NS | 7S-1 | E | D4 | 50 | 14 | ||
13 | All | NS | 4S+1 | N | C7 | 650 | 10 | ||
14 | - | NS | 5Hx-1 | N | S2 | -100 | -5 | ||
15 | NS | NS | 1NT+1 | S* | DJ | 120 | -1 | ||
16 | EW | NS | 3NT-2 | W | D9 | 200 | 3 | ||
17 | - | NS | 5S-1 | W | CQ | 50 | 10 | ||
18 | NS | NS | 2NT-2 | S | S3 | -200 | -9 | ||
19 | EW | NS | 5Dx-3 | S | HA | -500 | -12 | ||
20 | All | NS | 3H= | N | SK | 140 | 8 | ||
EW: Team Total IMPs = 18 VPs 15.52 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3NT+1 | S | S6 | -430 | 0 | 18 | Jacek Baka - Andrzej Pertkiewicz |
12 | NS | EW | 6NT= | W | H3 | 990 | 14 | ||
13 | All | EW | 2S+2 | N | C9 | -170 | 10 | ||
14 | - | EW | 4S-2 | E | HK | -100 | -5 | ||
15 | NS | EW | 2H+1 | S | DJ | -140 | -1 | ||
16 | EW | EW | 3NT-1 | E | S4 | -100 | 3 | ||
17 | - | EW | 4S= | W | HK | 420 | 10 | ||
18 | NS | EW | 3H+1 | S | S4 | -170 | -9 | ||
19 | EW | EW | 4S-1 | W | CA | -100 | -12 | ||
20 | All | EW | 4H-2 | N | SK | 200 | 8 |
Kiev Bridge Club UA 2017 06/05/2017 Session 12 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = -23 VPs 3.41 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 3H= | N | D3 | 140 | 1 | -23 | Oleksand Gala - O. Fediv |
22 | EW | NS | 4S-2 | S | CQ | -100 | -11 | ||
23 | All | NS | 4S-1 | N | CJ | -100 | -6 | ||
24 | - | NS | 4H+1 | N | D4 | 450 | 1 | ||
25 | EW | NS | 2H+2 | S | C6 | 170 | 0 | ||
26 | All | NS | 6NT-1 | S | S9 | -100 | -17 | ||
27 | - | NS | 3NT-3 | W | DQ | 150 | 11 | ||
28 | NS | NS | 2NT= | S | C6 | 120 | 0 | ||
29 | All | NS | 4H= | E | SK | -620 | -11 | ||
30 | - | NS | 3NT+4 | N | H7 | 520 | 9 | ||
EW: Team Total IMPs = -23 VPs 3.41 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 3S-2 | W* | HQ | -100 | 1 | -23 | Andrii Himinets - Myhailo Yanochko |
22 | EW | EW | 4S+1 | N | H8 | -450 | -11 | ||
23 | All | EW | 3S= | N | D4 | -140 | -6 | ||
24 | - | EW | 4S= | S | DQ | -420 | 1 | ||
25 | EW | EW | 2H+2 | S | D2 | -170 | 0 | ||
26 | All | EW | 6NT= | S | CJ | -1440 | -17 | ||
27 | - | EW | 5C= | W | DK | 400 | 11 | ||
28 | NS | EW | 2C+1 | N | HK | -110 | 0 | ||
29 | All | EW | 1NT+1 | W | S9 | 120 | -11 | ||
30 | - | EW | 3D+2 | N | DQ | -150 | 9 |
Kiev Bridge Club UA 2017 06/05/2017 Session 13 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 4 Garnacha | |||||||||
NS: Team Total IMPs = 0 VPs 10 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 1NT= | N | H2 | 90 | 0 | 0 | Ivan Katerenchyk - Vitalyi Vistovski |
2 | NS | NS | 4H+1 | N | D10 | 650 | 1 | ||
3 | EW | NS | 4Hx-4 | W | C4 | 1100 | 0 | ||
4 | All | NS | 3S-2 | S | CJ | -200 | -7 | ||
5 | NS | NS | 3H= | E | SJ | -140 | 0 | ||
6 | EW | NS | 3S-3 | E | DK | 300 | 5 | ||
7 | All | NS | 4S-1 | S | DA | -100 | 0 | ||
8 | - | NS | 2H+2 | E | C10 | -170 | -1 | ||
9 | EW | NS | 3NT+2 | S | S9 | 460 | 1 | ||
10 | All | NS | 3NT+2 | N | S10 | 660 | 1 | ||
EW: Team Total IMPs = 0 VPs 10 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 1NT= | N | D2 | -90 | 0 | 0 | Oleg Hurivskyi - Yaroslav Kostyk |
2 | NS | EW | 3NT+1 | N | S7 | -630 | 1 | ||
3 | EW | EW | 50/50 | 0 | |||||
4 | All | EW | 2S= | S | DQ | -110 | -7 | ||
5 | NS | EW | 2H+1 | E | SJ | 140 | 0 | ||
6 | EW | EW | 2H= | N | C10 | -110 | 5 | ||
7 | All | EW | 4S-1 | S | DK | 100 | 0 | ||
8 | - | EW | 2H+1 | W | CA | 140 | -1 | ||
9 | EW | EW | 4H= | N | DK | -420 | 1 | ||
10 | All | EW | 3NT+1 | N | S2 | -630 | 1 |