Kiev Bridge Club UA 2017 06/05/2017 Session 1 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = 29 VPs 17.68 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4Sx= | S | CJ | 590 | 14 | 29 | Jaroslav Verbovskii - Igor Bodyak |
2 | NS | NS | 4H= | E | CJ | -420 | 11 | ||
3 | EW | NS | 4H+1 | S | S3 | 450 | 0 | ||
4 | All | NS | 2H-5 | W* | D6 | 500 | -3 | ||
5 | NS | NS | 2D+2 | S | H6 | 130 | 12 | ||
6 | EW | NS | 3NT= | E | HK | -600 | 2 | ||
7 | All | NS | 4H= | S | C10 | 620 | 0 | ||
8 | - | NS | 6D= | W | HK | -920 | -11 | ||
9 | EW | NS | 1S= | S* | S2 | 80 | 4 | ||
10 | All | NS | 4S-1 | E | S2 | 100 | 0 | ||
EW: Oleg Rovyshn-Yliu Chymak Team Total IMPs = 29 VPs 17.68 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT+2 | E | S9 | 460 | 14 | 29 | Yurii Zhmur - Oleg Danylyuk |
2 | NS | EW | 6H= | E | H2 | 980 | 11 | ||
3 | EW | EW | 5H= | N | C3 | -450 | 0 | ||
4 | All | EW | 4H= | S* | SK | -620 | -3 | ||
5 | NS | EW | 5Dx-2 | S | CA | 500 | 12 | ||
6 | EW | EW | 4S+2 | E | H8 | 680 | 2 | ||
7 | All | EW | 4H= | S | C10 | -620 | 0 | ||
8 | - | EW | 5C= | E | HQ | 400 | -11 | ||
9 | EW | EW | 1S-1 | S* | CK | 50 | 4 | ||
10 | All | EW | 4S-1 | E | S3 | -100 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 2 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Oleg Rovyshn-Yliu Chymak Team Total IMPs = -11 VPs 6.28 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 4H-3 | N | DK | -150 | -2 | -11 | Petro Samolchev - Edita Klidzeja |
12 | NS | NS | 4S+2 | E | C2 | -480 | -11 | ||
13 | All | NS | 2H+2 | N | H2 | 170 | 7 | ||
14 | - | NS | 3NT+2 | E | D6 | -460 | -7 | ||
15 | NS | NS | 5NT= | W | HJ | -460 | 1 | ||
16 | EW | NS | 1NT= | N* | D10 | 90 | 5 | ||
17 | - | NS | 6S= | W | D10 | -980 | -11 | ||
18 | NS | NS | 6C= | S | D9 | 1370 | 13 | ||
19 | EW | NS | -100 | -6 | |||||
20 | All | NS | 3H-1 | W | D2 | 100 | 0 | ||
EW: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = -11 VPs 6.28 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3H-2 | S | DJ | 100 | -2 | -11 | Andriy Gloskovskiy - Kostiantyn Trigub |
12 | NS | EW | 5S-1 | E | HA | -50 | -11 | ||
13 | All | EW | 4D-1 | S | HK | 100 | 7 | ||
14 | - | EW | 3S+1 | E | S5 | 170 | -7 | ||
15 | NS | EW | 3NT+3 | E | D3 | 490 | 1 | ||
16 | EW | EW | 1NT= | E* | S8 | 90 | 5 | ||
17 | - | EW | 4S+2 | W | HA | 480 | -11 | ||
18 | NS | EW | 5C+1 | N | S3 | -620 | 13 | ||
19 | EW | EW | 3S= | S | C3 | -140 | -6 | ||
20 | All | EW | 3S-1 | E | CJ | -100 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 3 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = 15 VPs 14.8 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 3NT+1 | N | DQ | 630 | 0 | 15 | Andrey Barchyk - Borys Shukhmeister |
22 | EW | NS | 4Dx-1 | N | D3 | -100 | 5 | ||
23 | All | NS | 3NT= | E | C10 | -600 | -3 | ||
24 | - | NS | 1NT= | N | S2 | 90 | 4 | ||
25 | EW | NS | 3S+1 | W | S5 | -170 | 1 | ||
26 | All | NS | 1S+2 | S | H3 | 140 | -1 | ||
27 | - | NS | 4H-1 | E | SK | 50 | 10 | ||
28 | NS | NS | 3C= | W | H6 | -110 | -5 | ||
29 | All | NS | 3H-1 | W | D6 | 100 | 5 | ||
30 | - | NS | 1NT+1 | W | C5 | -120 | -1 | ||
EW: Oleg Rovyshn-Yliu Chymak Team Total IMPs = 15 VPs 14.8 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 3NT+1 | N | DQ | -630 | 0 | 15 | Mykola Neskoromnyi - Konstantin Tretjachenko |
22 | EW | EW | 5Dx-2 | N | SA | 300 | 5 | ||
23 | All | EW | 2Cx-2 | S | SK | 500 | -3 | ||
24 | - | EW | 2NT-1 | N | S2 | 50 | 4 | ||
25 | EW | EW | 2S+3 | W | C5 | 200 | 1 | ||
26 | All | EW | 2NT+2 | N | D2 | -180 | -1 | ||
27 | - | EW | 4H= | E | HA | 420 | 10 | ||
28 | NS | EW | 3NT-2 | E | H10 | -100 | -5 | ||
29 | All | EW | 2H= | W | D3 | 110 | 5 | ||
30 | - | EW | 1NT= | W | C10 | 90 | -1 |
Kiev Bridge Club UA 2017 06/05/2017 Session 4 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Oleg Rovyshn-Yliu Chymak Team Total IMPs = 0 VPs 10 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT+2 | S | C2 | 460 | 0 | 0 | Petro Karlikov - Kostiantyn Trifonov |
2 | NS | NS | 2S= | E | D8 | -110 | 1 | ||
3 | EW | NS | 4H= | S | C9 | 420 | -2 | ||
4 | All | NS | 5H= | S | DJ | 650 | 0 | ||
5 | NS | NS | 2S-1 | E | CK | 50 | -2 | ||
6 | EW | NS | 3NT+2 | E | H2 | -660 | -10 | ||
7 | All | NS | 3NT+2 | E | DK | -660 | -2 | ||
8 | - | NS | 4S+1 | N | DA | 450 | 15 | ||
9 | EW | NS | 5H+1 | N | SK | 480 | 0 | ||
10 | All | NS | 4S= | E | S5 | -620 | 0 | ||
EW: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = 0 VPs 10 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT+2 | S | S2 | -460 | 0 | 0 | Sergiy Nischyj - Vitaliy Zuban |
2 | NS | EW | 1NT+2 | E | SK | 150 | 1 | ||
3 | EW | EW | 4H+2 | S | SQ | -480 | -2 | ||
4 | All | EW | 5S= | N | DA | -650 | 0 | ||
5 | NS | EW | 3C+1 | N | SK | -130 | -2 | ||
6 | EW | EW | 2S+2 | E | CJ | 170 | -10 | ||
7 | All | EW | 5C= | E | SA | 600 | -2 | ||
8 | - | EW | 5Hx= | E | CA | 650 | 15 | ||
9 | EW | EW | 4H+2 | N | D8 | -480 | 0 | ||
10 | All | EW | 4S= | E | C10 | 620 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 5 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = 52 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 4S= | N | H4 | 420 | 11 | 52 | Mykola Zelenyi - Volodymyr Sheremet |
12 | NS | NS | 1NT-1 | W | D10 | 50 | 5 | ||
13 | All | NS | 3NT-2 | W | SA | 200 | 13 | ||
14 | - | NS | 6H-1 | W | CQ | 50 | 0 | ||
15 | NS | NS | 3S= | N | D10 | 140 | 11 | ||
16 | EW | NS | 4S+2 | N | H3 | 480 | 0 | ||
17 | - | NS | 1NT+1 | N | C6 | 120 | 5 | ||
18 | NS | NS | 4Hx= | N | D10 | 790 | 12 | ||
19 | EW | NS | 3NT+1 | W | C5 | -630 | 0 | ||
20 | All | NS | 5Sx= | E | D10 | -850 | -5 | ||
EW: Oleg Rovyshn-Yliu Chymak Team Total IMPs = 52 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 2C= | W | S6 | 90 | 11 | 52 | Pavlo Mazurets - Vjacheslav Yasnov |
12 | NS | EW | 1NT+1 | W | HQ | 120 | 5 | ||
13 | All | EW | 4H+1 | W | SA | 650 | 13 | ||
14 | - | EW | 6H-1 | E | CA | -50 | 0 | ||
15 | NS | EW | 3NT= | W | HK | 400 | 11 | ||
16 | EW | EW | 4S+2 | S | HK | -480 | 0 | ||
17 | - | EW | 2NT-1 | S | H6 | 50 | 5 | ||
18 | NS | EW | 2S-3 | E | CK | -150 | 12 | ||
19 | EW | EW | 3NT+1 | W | C3 | 630 | 0 | ||
20 | All | EW | 4S+1 | E | DA | 650 | -5 |
Kiev Bridge Club UA 2017 06/05/2017 Session 6 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Oleg Rovyshn-Yliu Chymak Team Total IMPs = 23 VPs 16.59 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT= | S | C5 | 400 | -1 | 23 | Volodymyr Danylyuk - Tatjana Danylyuk |
2 | NS | NS | 2H+3 | W | CK | -200 | 5 | ||
3 | EW | NS | 3NT+1 | W | C2 | -630 | 5 | ||
4 | All | NS | 3NT= | E | DJ | -600 | 0 | ||
5 | NS | NS | 4H= | N | CQ | 620 | 0 | ||
6 | EW | NS | 5Sx-3 | N | HQ | -500 | -5 | ||
7 | All | NS | 1NT+1 | W | D2 | -120 | 10 | ||
8 | - | NS | 3S-1 | E | CK | 50 | 3 | ||
9 | EW | NS | 2NT-1 | W | H6 | 100 | 6 | ||
10 | All | NS | 5Hx-1 | W | C4 | 200 | 0 | ||
EW: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = 23 VPs 16.59 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT+1 | S | H3 | -430 | -1 | 23 | Rodion Kovalchuk - Sergiy Koliadenko |
2 | NS | EW | 1NTxx-1 | N | H2 | 400 | 5 | ||
3 | EW | EW | 2Dx-4 | S | SK | 800 | 5 | ||
4 | All | EW | 3NT= | W | D3 | 600 | 0 | ||
5 | NS | EW | 4H= | N | SJ | -620 | 0 | ||
6 | EW | EW | 4Sx-2 | N | HK | 300 | -5 | ||
7 | All | EW | 3NT= | W | D5 | 600 | 10 | ||
8 | - | EW | 3C-1 | S | DA | 50 | 3 | ||
9 | EW | EW | 1NT+1 | W | H6 | 120 | 6 | ||
10 | All | EW | 5Hx-1 | E | DA | -200 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 7 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = 15 VPs 14.8 Section Rank = 5 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 2C= | N | D2 | 90 | 0 | 15 | Pawel Zaleski - Jacek Jagodzinski |
2 | NS | NS | 1Sx= | S | D10 | 160 | 11 | ||
3 | EW | NS | 2S+1 | S | H8 | 140 | 0 | ||
4 | All | NS | 3H= | N* | CA | 140 | 2 | ||
5 | NS | NS | 1NT+2 | S | H5 | 150 | 6 | ||
6 | EW | NS | 3NT+1 | W | DJ | -630 | -1 | ||
7 | All | NS | 3NT+3 | E | HJ | -690 | 0 | ||
8 | - | NS | 4NT+1 | W | S6 | -460 | -1 | ||
9 | EW | NS | 3S-2 | S | C5 | -100 | -2 | ||
10 | All | NS | 3NT= | W | S7 | -600 | 0 | ||
EW: Oleg Rovyshn-Yliu Chymak Team Total IMPs = 15 VPs 14.8 Section Rank = 5 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 1NT= | S* | S7 | -90 | 0 | 15 | Jacek Baka - Andrzej Pertkiewicz |
2 | NS | EW | 4H= | W | S4 | 420 | 11 | ||
3 | EW | EW | 3S= | S | H5 | -140 | 0 | ||
4 | All | EW | 1NT= | S | C10 | -90 | 2 | ||
5 | NS | EW | 1NT-1 | S | S3 | 100 | 6 | ||
6 | EW | EW | 3NT= | W | H5 | 600 | -1 | ||
7 | All | EW | 3NT+3 | E | HJ | 690 | 0 | ||
8 | - | EW | 5D+1 | W | C5 | 420 | -1 | ||
9 | EW | EW | 2S-1 | N | C4 | 50 | -2 | ||
10 | All | EW | 3NT= | W | S7 | 600 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 8 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Oleg Rovyshn-Yliu Chymak Team Total IMPs = 31 VPs 18 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 2S-1 | N | CJ | -50 | -4 | 31 | Oleksand Gala - O. Fediv |
12 | NS | NS | 3D-2 | E | H7 | 100 | 5 | ||
13 | All | NS | 2D+1 | N | H8 | 110 | 5 | ||
14 | - | NS | 4H-2 | E | C8 | 100 | 5 | ||
15 | NS | NS | 3NT= | W | SQ | -400 | 0 | ||
16 | EW | NS | 3S-2 | N | H2 | -100 | 0 | ||
17 | - | NS | 1NT+2 | E* | DQ | -150 | 0 | ||
18 | NS | NS | 1NT+1 | S* | S6 | 120 | 6 | ||
19 | EW | NS | 3NT+2 | W | DQ | -660 | 12 | ||
20 | All | NS | 1D-2 | E | C2 | 200 | 2 | ||
EW: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = 31 VPs 18 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3D= | S | CK | -110 | -4 | 31 | Andrii Himinets - Myhailo Yanochko |
12 | NS | EW | 3C= | W | HA | 110 | 5 | ||
13 | All | EW | 2S-1 | S | D9 | 100 | 5 | ||
14 | - | EW | 2S= | E | DA | 110 | 5 | ||
15 | NS | EW | 3NT= | W | SQ | 400 | 0 | ||
16 | EW | EW | 4S-2 | N | H6 | 100 | 0 | ||
17 | - | EW | 1NT-3 | S* | C3 | 150 | 0 | ||
18 | NS | EW | 3C-1 | N | C3 | 100 | 6 | ||
19 | EW | EW | 6C= | E | D2 | 1370 | 12 | ||
20 | All | EW | 1NT+1 | N | HQ | -120 | 2 |
Kiev Bridge Club UA 2017 06/05/2017 Session 9 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = 31 VPs 18 Section Rank = 4 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 4H-3 | W | D9 | 150 | 1 | 31 | Ivan Katerenchyk - Vitalyi Vistovski |
22 | EW | NS | 3NT-1 | N | S8 | -50 | 0 | ||
23 | All | NS | 4S= | S | H4 | 620 | -1 | ||
24 | - | NS | 1NT+1 | N | C10 | 120 | 6 | ||
25 | EW | NS | 5NT-3 | W | S7 | 300 | 14 | ||
26 | All | NS | 3H+2 | S | D7 | 200 | 12 | ||
27 | - | NS | 3S-2 | N | D10 | -100 | 8 | ||
28 | NS | NS | 4Hx-2 | E | DA | 300 | -8 | ||
29 | All | NS | 4S+1 | N | CK | 650 | 0 | ||
30 | - | NS | 3S+1 | E | DK | -170 | -1 | ||
EW: Oleg Rovyshn-Yliu Chymak Team Total IMPs = 31 VPs 18 Section Rank = 4 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 3D= | S | C2 | -110 | 1 | 31 | Oleg Hurivskyi - Yaroslav Kostyk |
22 | EW | EW | 4D-1 | N | S6 | 50 | 0 | ||
23 | All | EW | 4S+1 | N | CQ | -650 | -1 | ||
24 | - | EW | 2S= | W | HK | 110 | 6 | ||
25 | EW | EW | 3NT= | W | H3 | 600 | 14 | ||
26 | All | EW | 5Hx-2 | S | CA | 500 | 12 | ||
27 | - | EW | 4H= | E | SA | 420 | 8 | ||
28 | NS | EW | 5D+1 | S | S3 | -620 | -8 | ||
29 | All | EW | 4S+1 | N | CK | -650 | 0 | ||
30 | - | EW | 2S+1 | E | DK | 140 | -1 |
Kiev Bridge Club UA 2017 06/05/2017 Session 10 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Oleg Rovyshn-Yliu Chymak Team Total IMPs = -2 VPs 9.23 Section Rank = 8 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT-1 | E | SQ | 50 | 6 | -2 | Yaroslav Kryvko - Denis Mylyj |
2 | NS | NS | 5D+1 | E | HQ | -420 | -8 | ||
3 | EW | NS | 6H= | W | DA | -1430 | -13 | ||
4 | All | NS | 3NT+1 | W | D4 | -630 | 0 | ||
5 | NS | NS | 5Hx-3 | E | S4 | 500 | 12 | ||
6 | EW | NS | 3D+1 | W | HK | -130 | 0 | ||
7 | All | NS | 2H+2 | N | D3 | 170 | -1 | ||
8 | - | NS | 4H+1 | S | SQ | 450 | 6 | ||
9 | EW | NS | 3C-1 | N* | S8 | -50 | -4 | ||
10 | All | NS | 7NT= | E | HJ | -2220 | 0 | ||
EW: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = -2 VPs 9.23 Section Rank = 8 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3H+1 | W | C2 | 170 | 6 | -2 | Andriy Garbar - Yuriy Rudyck |
2 | NS | EW | 2H-1 | N | D4 | 100 | -8 | ||
3 | EW | EW | 4H+2 | W | S2 | 680 | -13 | ||
4 | All | EW | 3NT+1 | W | D3 | 630 | 0 | ||
5 | NS | EW | 5S-1 | N | C7 | 100 | 12 | ||
6 | EW | EW | 4D= | W | CA | 130 | 0 | ||
7 | All | EW | 3C-2 | W* | HQ | -200 | -1 | ||
8 | - | EW | 3H+2 | N | SA | -200 | 6 | ||
9 | EW | EW | 3D-1 | E* | SK | -100 | -4 | ||
10 | All | EW | 7NT= | W | S9 | 2220 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 11 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = 29 VPs 17.68 Section Rank = 2 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 1Hxx= | N | CA | 520 | 9 | 29 | Oleksandr Umanech - Anatoliyi Bakalech |
12 | NS | NS | 6S= | W | S4 | -980 | 0 | ||
13 | All | NS | 4S+1 | N | H2 | 650 | 1 | ||
14 | - | NS | 5H-1 | N | D8 | -50 | 0 | ||
15 | NS | NS | 1NT-2 | S* | C4 | -200 | -7 | ||
16 | EW | NS | 4H-1 | E | H3 | 100 | 12 | ||
17 | - | NS | 3NT-5 | S | SQ | -250 | 6 | ||
18 | NS | NS | 2NT-1 | S | S3 | -100 | 0 | ||
19 | EW | NS | 3Dx-1 | N | CK | -100 | 2 | ||
20 | All | NS | 2H+1 | N | D5 | 140 | 6 | ||
EW: Oleg Rovyshn-Yliu Chymak Team Total IMPs = 29 VPs 17.68 Section Rank = 2 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3D+1 | S | H9 | -130 | 9 | 29 | Oleksiy Varfolomeev - Leonid Krushelnitskiy |
12 | NS | EW | 6S= | E | CJ | 980 | 0 | ||
13 | All | EW | 4H= | S | H10 | -620 | 1 | ||
14 | - | EW | 5H-1 | S | DK | 50 | 0 | ||
15 | NS | EW | 1NT= | S* | DJ | -90 | -7 | ||
16 | EW | EW | 3NT= | E | S4 | 600 | 12 | ||
17 | - | EW | 5Cx-3 | N | H4 | 500 | 6 | ||
18 | NS | EW | 4H-1 | S | S4 | 100 | 0 | ||
19 | EW | EW | 3C+2 | E | D10 | 150 | 2 | ||
20 | All | EW | 3H-1 | N | SK | 100 | 6 |
Kiev Bridge Club UA 2017 06/05/2017 Session 12 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim |
Kiev Bridge Club UA 2017 06/05/2017 Session 13 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 13 Never Claim | |||||||||
NS: Oleg Rovyshn-Yliu Chymak Team Total IMPs = 16 VPs 15.05 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 2D+1 | S | C2 | 110 | 4 | 16 | Sergii Shapovalov - Yakov Myhailovskyi |
2 | NS | NS | 4H+1 | S | DK | 650 | 0 | ||
3 | EW | NS | 4Sx-1 | S | C5 | -100 | 0 | ||
4 | All | NS | 2S= | S | DQ | 110 | 0 | ||
5 | NS | NS | 3S= | S | H5 | 140 | 3 | ||
6 | EW | NS | 3C-1 | N | S3 | -50 | 0 | ||
7 | All | NS | 4S-1 | S | DK | -100 | -13 | ||
8 | - | NS | 3C-1 | S | D7 | -50 | 3 | ||
9 | EW | NS | 3NT= | S | CQ | 400 | 6 | ||
10 | All | NS | 3NT+3 | N | H6 | 690 | 13 | ||
EW: Volodymyr Porkhun-Volodymyr Dragan Team Total IMPs = 16 VPs 15.05 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 2H-1 | S | D10 | 50 | 4 | 16 | Dmytro Manankin - Alex Shobutinskii |
2 | NS | EW | 4H+1 | S | C8 | -650 | 0 | ||
3 | EW | EW | 4S-2 | S | S3 | 100 | 0 | ||
4 | All | EW | 2S= | N | DA | -110 | 0 | ||
5 | NS | EW | 4H-1 | E | H8 | -50 | 3 | ||
6 | EW | EW | 2NT-1 | S | S6 | 50 | 0 | ||
7 | All | EW | 4H+1 | S | DK | -650 | -13 | ||
8 | - | EW | 2H+2 | W | CK | 170 | 3 | ||
9 | EW | EW | 3H+1 | S | CQ | -170 | 6 | ||
10 | All | EW | 4S-2 | N | D6 | 200 | 13 |