Kiev Bridge Club UA 2017 06/05/2017 Session 1 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Andriy Garbar-Yuriy Rudyck Team Total IMPs = -30 VPs 2.16 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4Sx= | S | HQ | 590 | 10 | -30 | Mykola Neskoromnyi - Konstantin Tretjachenko |
2 | NS | NS | 7H-4 | E | CJ | 200 | 3 | ||
3 | EW | NS | 4H+1 | S | S3 | 450 | 6 | ||
4 | All | NS | 2S+1 | E | CK | -140 | -10 | ||
5 | NS | NS | 3NT-1 | N | S9 | -100 | -12 | ||
6 | EW | NS | 5D= | E | HQ | -600 | -13 | ||
7 | All | NS | 4H-1 | S | C10 | -100 | -13 | ||
8 | - | NS | 5D+1 | W | HA | -420 | -1 | ||
9 | EW | NS | 1S-1 | E* | SK | 100 | 0 | ||
10 | All | NS | 4S-1 | E | S5 | 100 | 0 | ||
EW: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = -30 VPs 2.16 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 4H-2 | E | C7 | -100 | 10 | -30 | Andrey Barchyk - Borys Shukhmeister |
2 | NS | EW | 6H-2 | E | CJ | -100 | 3 | ||
3 | EW | EW | 4Sx-1 | E | CQ | -200 | 6 | ||
4 | All | EW | 1H-3 | W* | C10 | -300 | -10 | ||
5 | NS | EW | 3NT= | S | SQ | -600 | -12 | ||
6 | EW | EW | 4S-2 | W | D3 | -200 | -13 | ||
7 | All | EW | 4H+1 | S | S4 | -650 | -13 | ||
8 | - | EW | 5C= | E | HQ | 400 | -1 | ||
9 | EW | EW | 2D= | S | CK | -90 | 0 | ||
10 | All | EW | 4S-1 | E | S8 | -100 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 2 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = 25 VPs 16.97 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 4Sx+1 | W | HK | -690 | -3 | 25 | Petro Karlikov - Kostiantyn Trifonov |
12 | NS | NS | 4S+2 | E | C2 | -480 | 0 | ||
13 | All | NS | 4H+1 | N | C2 | 650 | 11 | ||
14 | - | NS | 4S-1 | W | HA | 50 | 5 | ||
15 | NS | NS | 3NT+2 | W | C7 | -460 | 0 | ||
16 | EW | NS | 3NTx= | N* | C4 | 550 | 12 | ||
17 | - | NS | 5S+1 | W | HA | -480 | 1 | ||
18 | NS | NS | 3NT+3 | S | S7 | 690 | -12 | ||
19 | EW | NS | 2S+1 | N | CK | 140 | 5 | ||
20 | All | NS | 1NT= | S* | H5 | 90 | 6 | ||
EW: Andriy Garbar-Yuriy Rudyck Team Total IMPs = 25 VPs 16.97 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 4Sx= | W | HA | 590 | -3 | 25 | Sergiy Nischyj - Vitaliy Zuban |
12 | NS | EW | 4S+2 | E | C2 | 480 | 0 | ||
13 | All | EW | 3D= | S | C6 | -110 | 11 | ||
14 | - | EW | 1S+2 | E | H5 | 140 | 5 | ||
15 | NS | EW | 3NT+2 | E | C2 | 460 | 0 | ||
16 | EW | EW | 2S-1 | N | C2 | 50 | 12 | ||
17 | - | EW | 4S+3 | E | C2 | 510 | 1 | ||
18 | NS | EW | 6C= | N | C2 | -1370 | -12 | ||
19 | EW | EW | 4S-1 | N | CK | 50 | 5 | ||
20 | All | EW | 3H= | W | C4 | 140 | 6 |
Kiev Bridge Club UA 2017 06/05/2017 Session 3 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Andriy Garbar-Yuriy Rudyck Team Total IMPs = 32 VPs 18.15 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 3NT+1 | N | DQ | 630 | -12 | 32 | Pavlo Mazurets - Vjacheslav Yasnov |
22 | EW | NS | 4S-1 | E | S5 | 100 | 9 | ||
23 | All | NS | 2NT+1 | W | H7 | -150 | 2 | ||
24 | - | NS | 2NT-1 | N | S6 | -50 | -4 | ||
25 | EW | NS | 2S-1 | W | C5 | 100 | 13 | ||
26 | All | NS | 3C= | S | CA | 110 | 5 | ||
27 | - | NS | 3H+1 | E | C3 | -170 | 6 | ||
28 | NS | NS | 2H-1 | S | SK | -100 | 1 | ||
29 | All | NS | 4H-3 | E | DK | 300 | 10 | ||
30 | - | NS | 2C-2 | S | SJ | -100 | 2 | ||
EW: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = 32 VPs 18.15 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 6C= | N | DJ | -1370 | -12 | 32 | Mykola Zelenyi - Volodymyr Sheremet |
22 | EW | EW | 5Dx-2 | N | SK | 300 | 9 | ||
23 | All | EW | 3Hx-1 | S | H9 | 200 | 2 | ||
24 | - | EW | 3C= | N | SQ | -110 | -4 | ||
25 | EW | EW | 4S+1 | W | DK | 650 | 13 | ||
26 | All | EW | 3NT-1 | N | C9 | 100 | 5 | ||
27 | - | EW | 4H= | E | C8 | 420 | 6 | ||
28 | NS | EW | 2S+1 | E | HA | 140 | 1 | ||
29 | All | EW | 3H= | W | CQ | 140 | 10 | ||
30 | - | EW | 1NT+2 | W | D10 | 150 | 2 |
Kiev Bridge Club UA 2017 06/05/2017 Session 4 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = -25 VPs 3.03 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4H+1 | S | H2 | 450 | -1 | -25 | Rodion Kovalchuk - Sergiy Koliadenko |
2 | NS | NS | 1NT+1 | W | S9 | -120 | -6 | ||
3 | EW | NS | 4H+2 | S | SQ | 480 | 1 | ||
4 | All | NS | 4S+1 | N | S8 | 650 | -1 | ||
5 | NS | NS | 3C+1 | N | H4 | 130 | 0 | ||
6 | EW | NS | 3NT+2 | W | H5 | -660 | -1 | ||
7 | All | NS | 3NT+2 | W | D9 | -660 | 1 | ||
8 | - | NS | 5S= | S | DK | 450 | -5 | ||
9 | EW | NS | 4H+2 | S | DK | 480 | 0 | ||
10 | All | NS | 4S= | E | C9 | -620 | -13 | ||
EW: Andriy Garbar-Yuriy Rudyck Team Total IMPs = -25 VPs 3.03 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 4H+2 | S | H7 | -480 | -1 | -25 | Volodymyr Danylyuk - Tatjana Danylyuk |
2 | NS | EW | 2NT-2 | W | S5 | -100 | -6 | ||
3 | EW | EW | 4H+1 | S | C9 | -450 | 1 | ||
4 | All | EW | 4S+2 | N | D5 | -680 | -1 | ||
5 | NS | EW | 3C+1 | S | H5 | -130 | 0 | ||
6 | EW | EW | 4S= | E | H5 | 620 | -1 | ||
7 | All | EW | 3NT+3 | E | D2 | 690 | 1 | ||
8 | - | EW | 5Cx+1 | S | SQ | -650 | -5 | ||
9 | EW | EW | 4H+2 | S | DA | -480 | 0 | ||
10 | All | EW | 4S-2 | E | DQ | -200 | -13 |
Kiev Bridge Club UA 2017 06/05/2017 Session 5 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Andriy Garbar-Yuriy Rudyck Team Total IMPs = -14 VPs 5.46 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 3H-1 | N | D7 | -50 | -6 | -14 | Andrzej Pertkiewicz - Jacek Jagodzinski |
12 | NS | NS | 3NT-2 | W | HQ | 100 | 2 | ||
13 | All | NS | 4H= | E | S8 | -620 | 0 | ||
14 | - | NS | 7Cx-6 | S | SK | -1400 | -14 | ||
15 | NS | NS | 4D-2 | W | HQ | 100 | 2 | ||
16 | EW | NS | 4S+2 | S | HK | 480 | 1 | ||
17 | - | NS | 2NT-1 | N | HK | -50 | -5 | ||
18 | NS | NS | 1NT-2 | W | H7 | 100 | -2 | ||
19 | EW | NS | 5D-1 | W | S9 | 100 | 12 | ||
20 | All | NS | 5S= | W | DQ | -650 | -4 | ||
EW: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = -14 VPs 5.46 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 2S+2 | N | H4 | -170 | -6 | -14 | Jacek Baka - Pawel Zaleski |
12 | NS | EW | 2NT-1 | W | HQ | -50 | 2 | ||
13 | All | EW | 4H= | W | D6 | 620 | 0 | ||
14 | - | EW | 4H+1 | E | CA | 450 | -14 | ||
15 | NS | EW | 4D-1 | W | HK | -50 | 2 | ||
16 | EW | EW | 4S+1 | S | HK | -450 | 1 | ||
17 | - | EW | 2H-3 | W | SK | -150 | -5 | ||
18 | NS | EW | 3H+1 | N | CA | -170 | -2 | ||
19 | EW | EW | 5D+1 | E | D2 | 620 | 12 | ||
20 | All | EW | 5Dx-2 | N | D6 | 500 | -4 |
Kiev Bridge Club UA 2017 06/05/2017 Session 6 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = -5 VPs 8.15 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT= | S | H5 | 400 | 11 | -5 | Andrii Himinets - Myhailo Yanochko |
2 | NS | NS | 2H+3 | E | CJ | -200 | -1 | ||
3 | EW | NS | 3NT+1 | E | C8 | -630 | 0 | ||
4 | All | NS | 3NT+1 | W | D5 | -630 | 1 | ||
5 | NS | NS | 4H= | N | CQ | 620 | 0 | ||
6 | EW | NS | 6Sx-4 | N | HK | -800 | -3 | ||
7 | All | NS | 3NT= | W | D2 | -600 | 0 | ||
8 | - | NS | 2S= | E | DQ | -110 | 1 | ||
9 | EW | NS | 2H-2 | S | C5 | -100 | 0 | ||
10 | All | NS | 6S-3 | N | D10 | -300 | -14 | ||
EW: Andriy Garbar-Yuriy Rudyck Team Total IMPs = -5 VPs 8.15 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT-2 | S | S5 | 100 | 11 | -5 | Oleksand Gala - O. Fediv |
2 | NS | EW | 2H+2 | E | D4 | 170 | -1 | ||
3 | EW | EW | 3NT+1 | W | C4 | 630 | 0 | ||
4 | All | EW | 3NT+2 | W | H3 | 660 | 1 | ||
5 | NS | EW | 4H= | N | CJ | -620 | 0 | ||
6 | EW | EW | 4H+2 | E | H2 | 680 | -3 | ||
7 | All | EW | 3NT= | E | SK | 600 | 0 | ||
8 | - | EW | 2S+1 | E | CK | 140 | 1 | ||
9 | EW | EW | 1NT= | E | HA | 90 | 0 | ||
10 | All | EW | 5D+1 | S | S4 | -620 | -14 |
Kiev Bridge Club UA 2017 06/05/2017 Session 7 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Andriy Garbar-Yuriy Rudyck Team Total IMPs = -20 VPs 4.03 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3C-1 | N | D2 | -50 | 0 | -20 | Ivan Katerenchyk - Vitalyi Vistovski |
2 | NS | NS | 4H-1 | W | S8 | 50 | 0 | ||
3 | EW | NS | 4S-1 | S | H8 | -50 | -5 | ||
4 | All | NS | 4H-1 | N* | CK | -100 | 3 | ||
5 | NS | NS | 1NT= | S | S3 | 90 | 5 | ||
6 | EW | NS | 2S= | W | D10 | -110 | -5 | ||
7 | All | NS | 3NT+2 | E | S9 | -660 | -1 | ||
8 | - | NS | 3NT+3 | E | H7 | -490 | -11 | ||
9 | EW | NS | 3C-1 | E | DJ | 100 | 4 | ||
10 | All | NS | 3NT= | W | S7 | -600 | -10 | ||
EW: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = -20 VPs 4.03 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3C-1 | N | SJ | 50 | 0 | -20 | Oleg Hurivskyi - Yaroslav Kostyk |
2 | NS | EW | 6H-1 | W | DQ | -50 | 0 | ||
3 | EW | EW | 2S+1 | N | CQ | -140 | -5 | ||
4 | All | EW | 4H-2 | N* | CK | 200 | 3 | ||
5 | NS | EW | 1NT-1 | S | S3 | 100 | 5 | ||
6 | EW | EW | 5D-1 | E | HQ | -100 | -5 | ||
7 | All | EW | 5C+1 | W | HA | 620 | -1 | ||
8 | - | EW | 6NT-1 | E | C9 | -50 | -11 | ||
9 | EW | EW | 2S-1 | S | DK | 50 | 4 | ||
10 | All | EW | 2C+2 | W | D4 | 130 | -10 |
Kiev Bridge Club UA 2017 06/05/2017 Session 8 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi |
Kiev Bridge Club UA 2017 06/05/2017 Session 9 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Andriy Garbar-Yuriy Rudyck Team Total IMPs = 41 VPs 19.33 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 4H-4 | W | D9 | 200 | 9 | 41 | Oleksandr Umanech - Anatoliyi Bakalech |
22 | EW | NS | 3NT-2 | S | SA | -100 | -6 | ||
23 | All | NS | 4S+2 | N | CJ | 680 | 2 | ||
24 | - | NS | 3NT-2 | N | H4 | -100 | -5 | ||
25 | EW | NS | 3NT= | E | HJ | -600 | 1 | ||
26 | All | NS | 4H= | S | CK | 620 | 13 | ||
27 | - | NS | 3S-1 | N | HA | -50 | 3 | ||
28 | NS | NS | 5Sx-5 | E | HK | 1100 | 14 | ||
29 | All | NS | 4S+1 | N | CQ | 650 | 13 | ||
30 | - | NS | 2D-1 | N | H7 | -50 | -3 | ||
EW: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = 41 VPs 19.33 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 5D-2 | S | SQ | 200 | 9 | 41 | Oleksiy Varfolomeev - Leonid Krushelnitskiy |
22 | EW | EW | 2H+1 | S | D9 | -140 | -6 | ||
23 | All | EW | 4S= | N | D7 | -620 | 2 | ||
24 | - | EW | 1NT= | N | C9 | -90 | -5 | ||
25 | EW | EW | 3NT+1 | W | H3 | 630 | 1 | ||
26 | All | EW | 5H-2 | S | CK | 200 | 13 | ||
27 | - | EW | 4C+1 | E | S6 | 150 | 3 | ||
28 | NS | EW | 4S-3 | W | S7 | -150 | 14 | ||
29 | All | EW | 6S-2 | S | D5 | 200 | 13 | ||
30 | - | EW | 2S-1 | E | C5 | -50 | -3 |
Kiev Bridge Club UA 2017 06/05/2017 Session 10 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Andriy Garbar-Yuriy Rudyck Team Total IMPs = 2 VPs 10.77 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3H+1 | W | C2 | -170 | -6 | 2 | Volodymyr Porkhun - Volodymyr Dragan |
2 | NS | NS | 2H-1 | N | D4 | -100 | 8 | ||
3 | EW | NS | 4H+2 | W | S2 | -680 | 13 | ||
4 | All | NS | 3NT+1 | W | D3 | -630 | 0 | ||
5 | NS | NS | 5S-1 | N | C7 | -100 | -12 | ||
6 | EW | NS | 4D= | W | CA | -130 | 0 | ||
7 | All | NS | 3C-2 | W* | HQ | 200 | 1 | ||
8 | - | NS | 3H+2 | N | SA | 200 | -6 | ||
9 | EW | NS | 3D-1 | E* | SK | 100 | 4 | ||
10 | All | NS | 7NT= | W | S9 | -2220 | 0 | ||
EW: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = 2 VPs 10.77 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT-1 | E | SQ | -50 | -6 | 2 | Oleg Rovyshn - Yliu Chymak |
2 | NS | EW | 5D+1 | E | HQ | 420 | 8 | ||
3 | EW | EW | 6H= | W | DA | 1430 | 13 | ||
4 | All | EW | 3NT+1 | W | D4 | 630 | 0 | ||
5 | NS | EW | 5Hx-3 | E | S4 | -500 | -12 | ||
6 | EW | EW | 3D+1 | W | HK | 130 | 0 | ||
7 | All | EW | 2H+2 | N | D3 | -170 | 1 | ||
8 | - | EW | 4H+1 | S | SQ | -450 | -6 | ||
9 | EW | EW | 3C-1 | N* | S8 | 50 | 4 | ||
10 | All | EW | 7NT= | E | HJ | 2220 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 11 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = 9 VPs 13.14 Section Rank = 5 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 3D+1 | S | S6 | 130 | 10 | 9 | Sergii Shapovalov - Yakov Myhailovskyi |
12 | NS | NS | 6S= | E | D3 | -980 | 0 | ||
13 | All | NS | 3NT= | N | D8 | 600 | -1 | ||
14 | - | NS | 4S+1 | W | HQ | -450 | -11 | ||
15 | NS | NS | 1Hx+1 | N | SQ | 360 | 6 | ||
16 | EW | NS | 3NT-1 | W | D9 | 100 | -3 | ||
17 | - | NS | 6S-1 | W | CJ | 50 | 11 | ||
18 | NS | NS | 3H+1 | S | S4 | 170 | 2 | ||
19 | EW | NS | 5Dx-3 | N | H4 | -500 | -12 | ||
20 | All | NS | 3H+1 | N | SK | 170 | 7 | ||
EW: Andriy Garbar-Yuriy Rudyck Team Total IMPs = 9 VPs 13.14 Section Rank = 5 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 6Cx-2 | N | S10 | 300 | 10 | 9 | Dmytro Manankin - Alex Shobutinskii |
12 | NS | EW | 6S= | E | D2 | 980 | 0 | ||
13 | All | EW | 4S= | N | C9 | -620 | -1 | ||
14 | - | EW | 4S-2 | W | HQ | -100 | -11 | ||
15 | NS | EW | 2H= | S | D10 | -110 | 6 | ||
16 | EW | EW | 3NT-2 | W | S7 | -200 | -3 | ||
17 | - | EW | 5Cx-3 | N | S9 | 500 | 11 | ||
18 | NS | EW | 2NT= | S | C9 | -120 | 2 | ||
19 | EW | EW | 4S-1 | W | C10 | -100 | -12 | ||
20 | All | EW | 3H-1 | S | C8 | 100 | 7 |
Kiev Bridge Club UA 2017 06/05/2017 Session 12 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Andriy Garbar-Yuriy Rudyck Team Total IMPs = -24 VPs 3.22 Section Rank = 10 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 3H= | N | C5 | 140 | 4 | -24 | |
22 | EW | NS | 4S-1 | N | D6 | -50 | 0 | ||
23 | All | NS | 3S-1 | N | D4 | -100 | -7 | ||
24 | - | NS | 4H+1 | N | D5 | 450 | 11 | ||
25 | EW | NS | 4H= | S | C8 | 420 | 6 | ||
26 | All | NS | 4NT+1 | S | S9 | 660 | -1 | ||
27 | - | NS | 5C+1 | E | D6 | -420 | -11 | ||
28 | NS | NS | 2NT= | S | H5 | 120 | -10 | ||
29 | All | NS | 4H= | E | SK | -620 | -12 | ||
30 | - | NS | 2NT= | N | H9 | 120 | -4 | ||
EW: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = -24 VPs 3.22 Section Rank = 10 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | PASS | N | Pass | 4 | -24 | Jaroslav Verbovskii - Yurii Zhmur | |
22 | EW | EW | 4S-1 | N | D2 | 50 | 0 | ||
23 | All | EW | 1S+3 | N | C10 | -170 | -7 | ||
24 | - | EW | 6H-1 | N | D7 | 50 | 11 | ||
25 | EW | EW | 3H+1 | S | C8 | -170 | 6 | ||
26 | All | EW | 3NT+3 | S | H8 | -690 | -1 | ||
27 | - | EW | 4S-3 | W | DK | -150 | -11 | ||
28 | NS | EW | 3NT= | S | HQ | -600 | -10 | ||
29 | All | EW | 4H-1 | E | SA | -100 | -12 | ||
30 | - | EW | 2NT+5 | N | H7 | -270 | -4 |
Kiev Bridge Club UA 2017 06/05/2017 Session 13 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 11 Kombi | |||||||||
NS: Yaroslav Kryvko-Denis Mylyj Team Total IMPs = 11 VPs 13.72 Section Rank = 4 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 1NT= | N | C2 | 90 | 5 | 11 | Segiy Krashelninikov - Muhaiylo Storonak |
2 | NS | NS | 4H+1 | S | DA | 650 | 0 | ||
3 | EW | NS | 3S-1 | S | S3 | -50 | 0 | ||
4 | All | NS | 2S-1 | N | DQ | -100 | 3 | ||
5 | NS | NS | 3S-1 | S | H7 | -100 | -4 | ||
6 | EW | NS | 3NT+1 | S | S5 | 430 | 0 | ||
7 | All | NS | 4S= | S | DK | 620 | 12 | ||
8 | - | NS | 1NT+1 | E | S2 | -120 | -6 | ||
9 | EW | NS | 4H+1 | N | DK | 450 | 0 | ||
10 | All | NS | 3NT+3 | N | H7 | 690 | 1 | ||
EW: Andriy Garbar-Yuriy Rudyck Team Total IMPs = 11 VPs 13.72 Section Rank = 4 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3C= | E | C5 | 110 | 5 | 11 | Kostiantyn Trigub - Edita Klidzeja |
2 | NS | EW | 4H+1 | S | DK | -650 | 0 | ||
3 | EW | EW | 4S-1 | S | S5 | 50 | 0 | ||
4 | All | EW | 3C-2 | N | DK | 200 | 3 | ||
5 | NS | EW | 4H-1 | E | SJ | -50 | -4 | ||
6 | EW | EW | 3NT+1 | S | D5 | -430 | 0 | ||
7 | All | EW | 4S-1 | S | DK | 100 | 12 | ||
8 | - | EW | 3C= | N | H5 | -110 | -6 | ||
9 | EW | EW | 3NT+2 | S | S5 | -460 | 0 | ||
10 | All | EW | 3NT+2 | N | C5 | -660 | 1 |