Kiev Bridge Club UA 2017 06/05/2017 Session 1 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = -35 VPs 1.42 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4H-2 | E | C7 | 100 | 2 | -35 | Petro Samolchev - Edita Klidzeja |
2 | NS | NS | 4H+1 | W | H10 | -450 | 0 | ||
3 | EW | NS | 4H= | S | 420 | -1 | |||
4 | All | NS | 3S+1 | E | SQ | -170 | -7 | ||
5 | NS | NS | 5Dx-2 | S | CA | -500 | -9 | ||
6 | EW | NS | 3NT+2 | W | C5 | -660 | 0 | ||
7 | All | NS | 3NT-2 | S | C9 | -200 | -13 | ||
8 | - | NS | 6D-2 | W | HK | 100 | 2 | ||
9 | EW | NS | 2S-2 | E* | SK | 200 | 3 | ||
10 | All | NS | 4S= | E | -620 | -12 | |||
EW: Team Total IMPs = -35 VPs 1.42 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 5C-1 | W | DK | -50 | 2 | -35 | Segiy Krashelninikov - Muhaiylo Storonak |
2 | NS | EW | 4H+1 | E | S2 | 450 | 0 | ||
3 | EW | EW | 4H+1 | S | D10 | -450 | -1 | ||
4 | All | EW | 3H= | S* | CJ | -140 | -7 | ||
5 | NS | EW | 3NT-1 | N | S9 | 100 | -9 | ||
6 | EW | EW | 4S+1 | W | H4 | 650 | 0 | ||
7 | All | EW | 4H+1 | S | C10 | -650 | -13 | ||
8 | - | EW | 4S-1 | E | HQ | -50 | 2 | ||
9 | EW | EW | 1S+1 | S* | S6 | -110 | 3 | ||
10 | All | EW | 3NT-1 | E | C2 | -100 | -12 |
Kiev Bridge Club UA 2017 06/05/2017 Session 2 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = -9 VPs 6.86 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 3S+1 | E | D8 | -170 | -2 | -9 | Andrey Barchyk - Borys Shukhmeister |
12 | NS | NS | 4S+2 | E | C5 | -480 | -1 | ||
13 | All | NS | 4H-1 | S | DJ | -100 | -6 | ||
14 | - | NS | 3S+1 | E | C5 | -170 | -2 | ||
15 | NS | NS | 3NT+3 | E | D5 | -490 | 0 | ||
16 | EW | NS | 2S= | S | DQ | 110 | -1 | ||
17 | - | NS | 6NT-4 | W | HA | 200 | 15 | ||
18 | NS | NS | 6H= | N | S5 | 1430 | 2 | ||
19 | EW | NS | 4S-1 | N | CA | -50 | -5 | ||
20 | All | NS | 1NT+1 | E* | CJ | -120 | -9 | ||
EW: Team Total IMPs = -9 VPs 6.86 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 4H-2 | N | DK | 100 | -2 | -9 | Mykola Neskoromnyi - Konstantin Tretjachenko |
12 | NS | EW | 4S+1 | W | D9 | 450 | -1 | ||
13 | All | EW | -130 | -6 | |||||
14 | - | EW | 1S+1 | E | D2 | 110 | -2 | ||
15 | NS | EW | 4H+2 | E | H6 | 480 | 0 | ||
16 | EW | EW | 1NT+2 | N* | C3 | -150 | -1 | ||
17 | - | EW | 6C= | E | S6 | 920 | 15 | ||
18 | NS | EW | 6C= | S | D9 | -1370 | 2 | ||
19 | EW | EW | 2S+1 | N | CA | -140 | -5 | ||
20 | All | EW | 4S-3 | E | CJ | -300 | -9 |
Kiev Bridge Club UA 2017 06/05/2017 Session 3 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = -26 VPs 2.84 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 6C= | N | DQ | 1370 | 12 | -26 | Sergiy Nischyj - Vitaliy Zuban |
22 | EW | NS | 4S= | E | HQ | -620 | -10 | ||
23 | All | NS | 3NT= | E | C8 | -600 | -9 | ||
24 | - | NS | 2NT-1 | N | S6 | -50 | 2 | ||
25 | EW | NS | 3D+1 | W | C2 | -130 | -6 | ||
26 | All | NS | 3S-1 | S | D5 | -100 | -6 | ||
27 | - | NS | 4H= | E | SK | -420 | -10 | ||
28 | NS | NS | 3NT-2 | E | H2 | 100 | 5 | ||
29 | All | NS | 1C-3 | E | DA | 300 | -3 | ||
30 | - | NS | 1NT+1 | W | C10 | -120 | -1 | ||
EW: Team Total IMPs = -26 VPs 2.84 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 4H+1 | N | S2 | -650 | 12 | -26 | Petro Karlikov - Kostiantyn Trifonov |
22 | EW | EW | 3S= | E | S5 | 140 | -10 | ||
23 | All | EW | 3Cx-1 | N | H2 | 200 | -9 | ||
24 | - | EW | 3C-2 | N | SQ | 100 | 2 | ||
25 | EW | EW | 4S-1 | E | HA | -100 | -6 | ||
26 | All | EW | 2NT+1 | N | DJ | -150 | -6 | ||
27 | - | EW | 4H-1 | E | SK | -50 | -10 | ||
28 | NS | EW | 2C+1 | E | D7 | 110 | 5 | ||
29 | All | EW | 2NT-4 | E | DA | -400 | -3 | ||
30 | - | EW | 1NT= | E | C6 | 90 | -1 |
Kiev Bridge Club UA 2017 06/05/2017 Session 4 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = -14 VPs 5.46 Section Rank = 10 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4H+1 | S | S10 | 450 | 12 | -14 | |
2 | NS | NS | 3NT= | W | S5 | -400 | -7 | ||
3 | EW | NS | 4H+1 | S | SQ | 450 | 0 | ||
4 | All | NS | 4S= | N | DA | 620 | -1 | ||
5 | NS | NS | 2NT-1 | N | S5 | -100 | -5 | ||
6 | EW | NS | 4S= | E | H7 | -620 | -1 | ||
7 | All | NS | 3NT+1 | W | H4 | -630 | 3 | ||
8 | - | NS | 5H+1 | E | S10 | -480 | 0 | ||
9 | EW | NS | 4H+1 | N | S4 | 450 | -1 | ||
10 | All | NS | 4S= | W | D8 | -620 | -14 | ||
EW: Team Total IMPs = -14 VPs 5.46 Section Rank = 10 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 6D-4 | S | S9 | 200 | 12 | -14 | Mykola Zelenyi - Volodymyr Sheremet |
2 | NS | EW | 1NT+1 | W | DJ | 120 | -7 | ||
3 | EW | EW | 3NT+2 | S | C9 | -460 | 0 | ||
4 | All | EW | 4S+1 | S | DJ | -650 | -1 | ||
5 | NS | EW | 3H-2 | E | SJ | -100 | -5 | ||
6 | EW | EW | 3NT= | W | HJ | 600 | -1 | ||
7 | All | EW | 60/40 | 3 | |||||
8 | - | EW | 5H+1 | E | S2 | 480 | 0 | ||
9 | EW | EW | 4H+2 | S | DA | -480 | -1 | ||
10 | All | EW | 3NT-3 | E | H2 | -300 | -14 |
Kiev Bridge Club UA 2017 06/05/2017 Session 5 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = -51 VPs 0 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 1NT= | W | S6 | -90 | -7 | -51 | Rodion Kovalchuk - Sergiy Koliadenko |
12 | NS | NS | 3H-3 | W | SK | 150 | 2 | ||
13 | All | NS | 4H= | E | S8 | -620 | 0 | ||
14 | - | NS | 6S+1 | W | S6 | -1010 | -14 | ||
15 | NS | NS | 4D-1 | W | HJ | 50 | -10 | ||
16 | EW | NS | 4S+1 | S | HK | 450 | -1 | ||
17 | - | NS | 3D-1 | N | HK | -50 | -5 | ||
18 | NS | NS | 4Hx= | S | S9 | 790 | 10 | ||
19 | EW | NS | 5D= | W | D7 | -600 | -13 | ||
20 | All | NS | 5S= | E | DA | -650 | -13 | ||
EW: Team Total IMPs = -51 VPs 0 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 2H+3 | N | D5 | -200 | -7 | -51 | Volodymyr Danylyuk - Tatjana Danylyuk |
12 | NS | EW | 2H-2 | W | D2 | -100 | 2 | ||
13 | All | EW | 4H= | W | D5 | 620 | 0 | ||
14 | - | EW | 6H-1 | E | H5 | -50 | -14 | ||
15 | NS | EW | 5Dx-3 | W | HK | -500 | -10 | ||
16 | EW | EW | 4S+2 | S | HK | -480 | -1 | ||
17 | - | EW | 3H-3 | W | S5 | -150 | -5 | ||
18 | NS | EW | 1Sx-2 | E | S5 | -300 | 10 | ||
19 | EW | EW | 6NT-2 | W | H2 | -200 | -13 | ||
20 | All | EW | 6S-1 | W | D4 | -100 | -13 |
Kiev Bridge Club UA 2017 06/05/2017 Session 6 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = -15 VPs 5.2 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT= | S | H3 | 400 | -12 | -15 | Andrzej Pertkiewicz - Jacek Jagodzinski |
2 | NS | NS | 1NT+1 | N | H3 | 120 | 11 | ||
3 | EW | NS | 4S= | W | S5 | -620 | -13 | ||
4 | All | NS | 3NT+2 | W | C8 | -660 | -1 | ||
5 | NS | NS | 3H= | N | SJ | 140 | -10 | ||
6 | EW | NS | 5H+1 | W | H10 | -680 | 0 | ||
7 | All | NS | 3Dx-1 | N | H2 | -200 | 0 | ||
8 | - | NS | 1NT+2 | W | D7 | -150 | -6 | ||
9 | EW | NS | 1NT= | W | H6 | -90 | 0 | ||
10 | All | NS | 5D= | S | H6 | 600 | 16 | ||
EW: Team Total IMPs = -15 VPs 5.2 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3Dx-5 | E | C6 | -1100 | -12 | -15 | Jacek Baka - Pawel Zaleski |
2 | NS | EW | 4H+1 | W | CK | 450 | 11 | ||
3 | EW | EW | 4H-2 | E | D3 | -200 | -13 | ||
4 | All | EW | 3NT+1 | E | C7 | 630 | -1 | ||
5 | NS | EW | 4H= | N | CJ | -620 | -10 | ||
6 | EW | EW | 4H+2 | E | C5 | 680 | 0 | ||
7 | All | EW | 2S-2 | S | H2 | 200 | 0 | ||
8 | - | EW | 3C= | S | S6 | -110 | -6 | ||
9 | EW | EW | 1NT= | E | H9 | 90 | 0 | ||
10 | All | EW | 4Hx= | E | C4 | 790 | 16 |
Kiev Bridge Club UA 2017 06/05/2017 Session 7 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = -56 VPs 0 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 2C= | N | SQ | 90 | 0 | -56 | Andrii Himinets - Myhailo Yanochko |
2 | NS | NS | 4H= | W | S8 | -420 | -7 | ||
3 | EW | NS | 4S-1 | N | S3 | -50 | 2 | ||
4 | All | NS | 4H-2 | N* | DQ | -200 | -17 | ||
5 | NS | NS | 2NT-1 | N | H10 | -100 | -5 | ||
6 | EW | NS | 3NT+2 | W | DJ | -660 | -13 | ||
7 | All | NS | 3NT+1 | W | D4 | -630 | 2 | ||
8 | - | NS | 6D+1 | E | H7 | -940 | -10 | ||
9 | EW | NS | 3S-2 | S | DA | -100 | -7 | ||
10 | All | NS | 3NT+1 | W | S7 | -630 | -1 | ||
EW: Team Total IMPs = -56 VPs 0 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 1NT= | S* | S7 | -90 | 0 | -56 | Oleksand Gala - O. Fediv |
2 | NS | EW | 2D+2 | E | H8 | 130 | -7 | ||
3 | EW | EW | 2C-2 | N | HA | 100 | 2 | ||
4 | All | EW | 3Hx-5 | W* | S5 | -1400 | -17 | ||
5 | NS | EW | 1NT= | S | S3 | -90 | -5 | ||
6 | EW | EW | 3S-2 | W | S3 | -200 | -13 | ||
7 | All | EW | 3NT+3 | E | C2 | 690 | 2 | ||
8 | - | EW | 3NT+2 | E | D5 | 460 | -10 | ||
9 | EW | EW | 2S+2 | S | DK | -170 | -7 | ||
10 | All | EW | 3NT= | W | S7 | 600 | -1 |
Kiev Bridge Club UA 2017 06/05/2017 Session 8 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = 13 VPs 14.28 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 3S-3 | N | CJ | -150 | -2 | 13 | Ivan Katerenchyk - Vitalyi Vistovski |
12 | NS | NS | 3NT-3 | E | H7 | 150 | 2 | ||
13 | All | NS | 2C+1 | N | SK | 110 | 1 | ||
14 | - | NS | 2S+1 | E | C8 | -140 | 0 | ||
15 | NS | NS | 3NT= | W | SQ | -400 | -6 | ||
16 | EW | NS | 4S-2 | N | H9 | -100 | 9 | ||
17 | - | NS | 1NT= | E* | DQ | -90 | 2 | ||
19 | EW | NS | 5C+1 | E | D8 | -620 | 13 | ||
20 | All | NS | 2H+1 | E | HA | -140 | -6 | ||
EW: Team Total IMPs = 13 VPs 14.28 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3S-2 | N | DK | 100 | -2 | 13 | Oleg Hurivskyi - Yaroslav Kostyk |
12 | NS | EW | 3S-2 | W | HA | -100 | 2 | ||
13 | All | EW | 1D= | N | SK | -70 | 1 | ||
14 | - | EW | 2S+1 | E | HA | 140 | 0 | ||
15 | NS | EW | 2H+1 | E | SA | 140 | -6 | ||
16 | EW | EW | 4Sx-3 | N | H9 | 500 | 9 | ||
17 | - | EW | 2NT+1 | W* | S3 | 150 | 2 | ||
18 | NS | EW | 3H-1 | N | S9 | 100 | -- | ||
19 | EW | EW | 6C+1 | E | H4 | 1390 | 13 | ||
20 | All | EW | 1D-1 | W | D9 | -100 | -6 |
Kiev Bridge Club UA 2017 06/05/2017 Session 9 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = -41 VPs 0.67 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 5D-2 | S | SQ | -200 | -9 | -41 | Yaroslav Kryvko - Denis Mylyj |
22 | EW | NS | 2H+1 | S | D9 | 140 | 6 | ||
23 | All | NS | 4S= | N | D7 | 620 | -2 | ||
24 | - | NS | 1NT= | N | C9 | 90 | 5 | ||
25 | EW | NS | 3NT+1 | W | H3 | -630 | -1 | ||
26 | All | NS | 5H-2 | S | CK | -200 | -13 | ||
27 | - | NS | 4C+1 | E | S6 | -150 | -3 | ||
28 | NS | NS | 4S-3 | W | S7 | 150 | -14 | ||
29 | All | NS | 6S-2 | S | D5 | -200 | -13 | ||
30 | - | NS | 2S-1 | E | C5 | 50 | 3 | ||
EW: Team Total IMPs = -41 VPs 0.67 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 4H-4 | W | D9 | -200 | -9 | -41 | Andriy Garbar - Yuriy Rudyck |
22 | EW | EW | 3NT-2 | S | SA | 100 | 6 | ||
23 | All | EW | 4S+2 | N | CJ | -680 | -2 | ||
24 | - | EW | 3NT-2 | N | H4 | 100 | 5 | ||
25 | EW | EW | 3NT= | E | HJ | 600 | -1 | ||
26 | All | EW | 4H= | S | CK | -620 | -13 | ||
27 | - | EW | 3S-1 | N | HA | 50 | -3 | ||
28 | NS | EW | 5Sx-5 | E | HK | -1100 | -14 | ||
29 | All | EW | 4S+1 | N | CQ | -650 | -13 | ||
30 | - | EW | 2D-1 | N | H7 | 50 | 3 |
Kiev Bridge Club UA 2017 06/05/2017 Session 10 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ |
Kiev Bridge Club UA 2017 06/05/2017 Session 11 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = -29 VPs 2.32 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 3D+1 | S | H9 | 130 | -9 | -29 | Oleg Rovyshn - Yliu Chymak |
12 | NS | NS | 6S= | E | CJ | -980 | 0 | ||
13 | All | NS | 4H= | S | H10 | 620 | -1 | ||
14 | - | NS | 5H-1 | S | DK | -50 | 0 | ||
15 | NS | NS | 1NT= | S* | DJ | 90 | 7 | ||
16 | EW | NS | 3NT= | E | S4 | -600 | -12 | ||
17 | - | NS | 5Cx-3 | N | H4 | -500 | -6 | ||
18 | NS | NS | 4H-1 | S | S4 | -100 | 0 | ||
19 | EW | NS | 3C+2 | E | D10 | -150 | -2 | ||
20 | All | NS | 3H-1 | N | SK | -100 | -6 | ||
EW: Team Total IMPs = -29 VPs 2.32 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 1Hxx= | N | CA | -520 | -9 | -29 | Volodymyr Porkhun - Volodymyr Dragan |
12 | NS | EW | 6S= | W | S4 | 980 | 0 | ||
13 | All | EW | 4S+1 | N | H2 | -650 | -1 | ||
14 | - | EW | 5H-1 | N | D8 | 50 | 0 | ||
15 | NS | EW | 1NT-2 | S* | C4 | 200 | 7 | ||
16 | EW | EW | 4H-1 | E | H3 | -100 | -12 | ||
17 | - | EW | 3NT-5 | S | SQ | 250 | -6 | ||
18 | NS | EW | 2NT-1 | S | S3 | 100 | 0 | ||
19 | EW | EW | 3Dx-1 | N | CK | 100 | -2 | ||
20 | All | EW | 2H+1 | N | D5 | -140 | -6 |
Kiev Bridge Club UA 2017 06/05/2017 Session 12 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = 10 VPs 13.43 Section Rank = 6 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 3S-2 | W* | DQ | 100 | -1 | 10 | Dmytro Manankin - Alex Shobutinskii |
22 | EW | NS | 4S= | N | CK | 420 | 7 | ||
23 | All | NS | 4S-1 | N | CJ | -100 | -6 | ||
24 | - | NS | 4S+1 | N | H4 | 450 | 11 | ||
25 | EW | NS | 4H= | S | C5 | 420 | 6 | ||
26 | All | NS | 3NT+2 | S | C10 | 660 | -1 | ||
27 | - | NS | 4H-1 | E | D8 | 50 | 5 | ||
28 | NS | NS | 3NT-1 | N | D3 | -100 | -7 | ||
29 | All | NS | 4H-1 | E | H4 | 100 | -3 | ||
30 | - | NS | 2D+3 | N | HQ | 150 | -1 | ||
EW: Team Total IMPs = 10 VPs 13.43 Section Rank = 6 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 2H+1 | N | S3 | -140 | -1 | 10 | Sergii Shapovalov - Yakov Myhailovskyi |
22 | EW | EW | 2S+1 | N | H7 | -140 | 7 | ||
23 | All | EW | 3S= | N | H5 | -140 | -6 | ||
24 | - | EW | 3NT-1 | S | DQ | 50 | 11 | ||
25 | EW | EW | 2H+2 | N | C8 | -170 | 6 | ||
26 | All | EW | 3NT+3 | N | H5 | -690 | -1 | ||
27 | - | EW | 3H= | E | D8 | 140 | 5 | ||
28 | NS | EW | 2NT+2 | S | C6 | -180 | -7 | ||
29 | All | EW | 4H-2 | E | D3 | -200 | -3 | ||
30 | - | EW | 3D+3 | N | HA | -170 | -1 |
Kiev Bridge Club UA 2017 06/05/2017 Session 13 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 12 Podillia++ | |||||||||
NS: Team Total IMPs = -19 VPs 4.25 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 2NT-1 | N | S10 | -50 | -4 | -19 | Oleg Danylyuk - Igor Bodyak |
2 | NS | NS | 5H= | S | DA | 650 | 0 | ||
3 | EW | NS | 4Sx-2 | S | HA | -300 | -5 | ||
4 | All | NS | 2S-1 | S | DQ | -100 | 0 | ||
5 | NS | NS | 2H+1 | E | SJ | -140 | -1 | ||
6 | EW | NS | 3S-1 | E | DK | 100 | 5 | ||
7 | All | NS | 4S-1 | S | DA | -100 | -7 | ||
8 | - | NS | 2H+2 | E | C10 | -170 | 1 | ||
9 | EW | NS | 3H+1 | N | DK | 170 | -7 | ||
10 | All | NS | 3NT= | N | S2 | 600 | -1 | ||
EW: Team Total IMPs = -19 VPs 4.25 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3D= | S | C4 | -110 | -4 | -19 | Jaroslav Verbovskii - Yurii Zhmur |
2 | NS | EW | 4H+1 | S | CQ | -650 | 0 | ||
3 | EW | EW | 4Sx-1 | S | C5 | 100 | -5 | ||
4 | All | EW | 2S-1 | S | C10 | 100 | 0 | ||
5 | NS | EW | 4S-1 | S | C9 | 100 | -1 | ||
6 | EW | EW | 2S= | W | D5 | 110 | 5 | ||
7 | All | EW | 3S+1 | S | DQ | -170 | -7 | ||
8 | - | EW | 2S-4 | S | HQ | 200 | 1 | ||
9 | EW | EW | 4H+1 | N | DK | -450 | -7 | ||
10 | All | EW | 3NT+1 | N | S2 | -630 | -1 |