Kiev Bridge Club UA 2017 06/05/2017 Session 1 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = -17 VPs 4.71 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4Sx= | S | HQ | 590 | 10 | -17 | Andrii Himinets - Myhailo Yanochko |
2 | NS | NS | 4H+1 | E | CJ | -450 | -1 | ||
3 | EW | NS | 3NT-3 | N | S7 | -150 | 4 | ||
4 | All | NS | 6Dx-3 | N | SA | -800 | -12 | ||
5 | NS | NS | 5Dx-2 | S | -500 | -14 | |||
6 | EW | NS | 4S+1 | W | D4 | -650 | -2 | ||
7 | All | NS | 4H= | N | CA | 620 | 1 | ||
8 | - | NS | 4Cx+1 | E | HQ | -610 | -11 | ||
9 | EW | NS | 2D-1 | S | S2 | -50 | -4 | ||
10 | All | NS | 4S-1 | E | D5 | 100 | 12 | ||
EW: Pavlo Mazurets-Vjacheslav Yasnov Team Total IMPs = -17 VPs 4.71 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 4H-2 | E | C7 | -100 | 10 | -17 | Oleksand Gala - O. Fediv |
2 | NS | EW | 4H= | E | CJ | 420 | -1 | ||
3 | EW | EW | 6Hx-2 | N | SA | 300 | 4 | ||
4 | All | EW | 4H-1 | S* | S2 | 100 | -12 | ||
5 | NS | EW | 4Hx-3 | W | SA | -500 | -14 | ||
6 | EW | EW | 5D= | E | HK | 600 | -2 | ||
7 | All | EW | 3NT= | N | CA | -600 | 1 | ||
8 | - | EW | 2Hx-1 | N | CA | 100 | -11 | ||
9 | EW | EW | 1S= | S* | CK | -80 | -4 | ||
10 | All | EW | 4S= | E | S3 | 620 | 12 |
Kiev Bridge Club UA 2017 06/05/2017 Session 2 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Pavlo Mazurets-Vjacheslav Yasnov Team Total IMPs = -2 VPs 9.23 Section Rank = 8 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 2H-1 | N | DK | -50 | 2 | -2 | Ivan Katerenchyk - Vitalyi Vistovski |
12 | NS | NS | 4S+2 | E | C2 | -480 | -2 | ||
13 | All | NS | 4H-3 | N | C2 | -300 | -5 | ||
14 | - | NS | 3NT= | W | C2 | -400 | -11 | ||
15 | NS | NS | 3NT+2 | E | C10 | -460 | 0 | ||
16 | EW | NS | 2NT= | N* | C3 | 120 | 5 | ||
17 | - | NS | 6C-1 | E | H9 | 50 | 14 | ||
18 | NS | NS | 6NT-3 | S | D10 | -300 | -17 | ||
19 | EW | NS | 2S+1 | S | H3 | 140 | 5 | ||
20 | All | NS | 3Sx-1 | E | C2 | 200 | 7 | ||
EW: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = -2 VPs 9.23 Section Rank = 8 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 4H-2 | N | C4 | 100 | 2 | -2 | Oleg Hurivskyi - Yaroslav Kostyk |
12 | NS | EW | 4S= | E | C4 | 420 | -2 | ||
13 | All | EW | 3NT-1 | N | C2 | 100 | -5 | ||
14 | - | EW | 4S-2 | E | C4 | -100 | -11 | ||
15 | NS | EW | 3NT+2 | E | C4 | 460 | 0 | ||
16 | EW | EW | 2NT-1 | N* | C4 | 50 | 5 | ||
17 | - | EW | 6C= | E | D4 | 920 | 14 | ||
18 | NS | EW | 6C= | N | D4 | -1370 | -17 | ||
19 | EW | EW | 4S-1 | N | C4 | 50 | 5 | ||
20 | All | EW | 1S= | E | C4 | 80 | 7 |
Kiev Bridge Club UA 2017 06/05/2017 Session 3 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = -32 VPs 1.85 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 6C= | N | DJ | 1370 | 12 | -32 | Yaroslav Kryvko - Denis Mylyj |
22 | EW | NS | 5Dx-2 | N | SK | -300 | -9 | ||
23 | All | NS | 3Hx-1 | S | H9 | -200 | -2 | ||
24 | - | NS | 3C= | N | SQ | 110 | 4 | ||
25 | EW | NS | 4S+1 | W | DK | -650 | -13 | ||
26 | All | NS | 3NT-1 | N | C9 | -100 | -5 | ||
27 | - | NS | 4H= | E | C8 | -420 | -6 | ||
28 | NS | NS | 2S+1 | E | HA | -140 | -1 | ||
29 | All | NS | 3H= | W | CQ | -140 | -10 | ||
30 | - | NS | 1NT+2 | W | D10 | -150 | -2 | ||
EW: Pavlo Mazurets-Vjacheslav Yasnov Team Total IMPs = -32 VPs 1.85 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 3NT+1 | N | DQ | -630 | 12 | -32 | Andriy Garbar - Yuriy Rudyck |
22 | EW | EW | 4S-1 | E | S5 | -100 | -9 | ||
23 | All | EW | 2NT+1 | W | H7 | 150 | -2 | ||
24 | - | EW | 2NT-1 | N | S6 | 50 | 4 | ||
25 | EW | EW | 2S-1 | W | C5 | -100 | -13 | ||
26 | All | EW | 3C= | S | CA | -110 | -5 | ||
27 | - | EW | 3H+1 | E | C3 | 170 | -6 | ||
28 | NS | EW | 2H-1 | S | SK | 100 | -1 | ||
29 | All | EW | 4H-3 | E | DK | -300 | -10 | ||
30 | - | EW | 2C-2 | S | SJ | 100 | -2 |
Kiev Bridge Club UA 2017 06/05/2017 Session 4 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = 14 VPs 14.54 Section Rank = 4 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 6D-4 | S | S9 | -200 | -12 | 14 | Oleksandr Umanech - Anatoliyi Bakalech |
2 | NS | NS | 1NT+1 | W | DJ | -120 | 7 | ||
3 | EW | NS | 3NT+2 | S | C9 | 460 | 0 | ||
4 | All | NS | 4S+1 | S | DJ | 650 | 1 | ||
5 | NS | NS | 3H-2 | E | SJ | 100 | 5 | ||
6 | EW | NS | 3NT= | W | HJ | -600 | 1 | ||
7 | All | NS | 40/60 | -3 | |||||
8 | - | NS | 5H+1 | E | S2 | -480 | 0 | ||
9 | EW | NS | 4H+2 | S | DA | 480 | 1 | ||
10 | All | NS | 3NT-3 | E | H2 | 300 | 14 |
Kiev Bridge Club UA 2017 06/05/2017 Session 5 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Pavlo Mazurets-Vjacheslav Yasnov Team Total IMPs = -52 VPs 0 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 2C= | W | S6 | -90 | -11 | -52 | Oleg Rovyshn - Yliu Chymak |
12 | NS | NS | 1NT+1 | W | HQ | -120 | -5 | ||
13 | All | NS | 4H+1 | W | SA | -650 | -13 | ||
14 | - | NS | 6H-1 | E | CA | 50 | 0 | ||
15 | NS | NS | 3NT= | W | HK | -400 | -11 | ||
16 | EW | NS | 4S+2 | S | HK | 480 | 0 | ||
17 | - | NS | 2NT-1 | S | H6 | -50 | -5 | ||
18 | NS | NS | 2S-3 | E | CK | 150 | -12 | ||
19 | EW | NS | 3NT+1 | W | C3 | -630 | 0 | ||
20 | All | NS | 4S+1 | E | DA | -650 | 5 | ||
EW: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = -52 VPs 0 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 4S= | N | H4 | -420 | -11 | -52 | Volodymyr Porkhun - Volodymyr Dragan |
12 | NS | EW | 1NT-1 | W | D10 | -50 | -5 | ||
13 | All | EW | 3NT-2 | W | SA | -200 | -13 | ||
14 | - | EW | 6H-1 | W | CQ | -50 | 0 | ||
15 | NS | EW | 3S= | N | D10 | -140 | -11 | ||
16 | EW | EW | 4S+2 | N | H3 | -480 | 0 | ||
17 | - | EW | 1NT+1 | N | C6 | -120 | -5 | ||
18 | NS | EW | 4Hx= | N | D10 | -790 | -12 | ||
19 | EW | EW | 3NT+1 | W | C5 | 630 | 0 | ||
20 | All | EW | 5Sx= | E | D10 | 850 | 5 |
Kiev Bridge Club UA 2017 06/05/2017 Session 6 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi |
Kiev Bridge Club UA 2017 06/05/2017 Session 7 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Pavlo Mazurets-Vjacheslav Yasnov Team Total IMPs = 11 VPs 13.72 Section Rank = 6 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 2NT-1 | E* | CA | 50 | -1 | 11 | Yurii Zhmur - Oleg Danylyuk |
2 | NS | NS | 4H-1 | W | DQ | 50 | 12 | ||
3 | EW | NS | 3S= | S | H8 | 140 | 6 | ||
4 | All | NS | 1NT+1 | S | D8 | 120 | 8 | ||
5 | NS | NS | 3NT-1 | S | S3 | -100 | -6 | ||
6 | EW | NS | 2NT+1 | W | DJ | -150 | -8 | ||
7 | All | NS | 3NT+2 | E | S8 | -660 | -1 | ||
8 | - | NS | 7S-1 | E | D5 | 50 | 14 | ||
9 | EW | NS | 3S= | S | DA | 140 | -3 | ||
10 | All | NS | 3NT+1 | E | DK | -630 | -10 | ||
EW: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = 11 VPs 13.72 Section Rank = 6 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 1NT= | S* | H5 | -90 | -1 | 11 | Jaroslav Verbovskii - Igor Bodyak |
2 | NS | EW | 4Hx= | W | S8 | 590 | 12 | ||
3 | EW | EW | 4Sx-1 | S | H6 | 100 | 6 | ||
4 | All | EW | 2C-2 | S | D8 | 200 | 8 | ||
5 | NS | EW | 1NT+2 | S | H3 | -150 | -6 | ||
6 | EW | EW | 5D-2 | E | CJ | -200 | -8 | ||
7 | All | EW | 3NT+1 | W | D4 | 630 | -1 | ||
8 | - | EW | 6D= | E | H6 | 920 | 14 | ||
9 | EW | EW | 40/60 | -3 | |||||
10 | All | EW | 3C+2 | W | S7 | 150 | -10 |
Kiev Bridge Club UA 2017 06/05/2017 Session 8 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = -15 VPs 5.2 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 3NTx= | E | HK | -550 | -11 | -15 | Petro Samolchev - Edita Klidzeja |
12 | NS | NS | 3H-2 | N | SQ | -200 | -2 | ||
13 | All | NS | 2NT-1 | N | D3 | -100 | -5 | ||
14 | - | NS | 4S= | E | C5 | -420 | -7 | ||
15 | NS | NS | 4H= | E | SK | -420 | -1 | ||
16 | EW | NS | 60/60 | 3 | |||||
17 | - | NS | 2NT= | E* | DQ | -120 | 1 | ||
18 | NS | NS | 1NT= | S* | D3 | 90 | -1 | ||
19 | EW | NS | 6Dx-4 | N | S2 | -800 | 11 | ||
20 | All | NS | 1S-1 | E* | C5 | 100 | -3 | ||
EW: Pavlo Mazurets-Vjacheslav Yasnov Team Total IMPs = -15 VPs 5.2 Section Rank = 12 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3D-1 | N | CA | 50 | -11 | -15 | Andriy Gloskovskiy - Kostiantyn Trigub |
12 | NS | EW | 2S+1 | E | H7 | 140 | -2 | ||
13 | All | EW | 2S= | S | H4 | -110 | -5 | ||
14 | - | EW | 2S+1 | E | HA | 140 | -7 | ||
15 | NS | EW | 5D= | W* | SQ | 400 | -1 | ||
16 | EW | EW | 1S+1 | N | H9 | -110 | 3 | ||
17 | - | EW | 1NT+2 | E* | DQ | 150 | 1 | ||
18 | NS | EW | 1NT+1 | S* | S6 | -120 | -1 | ||
19 | EW | EW | 6C= | E | D6 | 1370 | 11 | ||
20 | All | EW | 2H-2 | W | D9 | -200 | -3 |
Kiev Bridge Club UA 2017 06/05/2017 Session 9 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Pavlo Mazurets-Vjacheslav Yasnov Team Total IMPs = -50 VPs 0 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 5Cx-2 | N | H6 | -500 | -12 | -50 | Mykola Neskoromnyi - Konstantin Tretjachenko |
22 | EW | NS | 3NT-3 | S | CQ | -150 | -2 | ||
23 | All | NS | 4S+2 | S | D8 | 680 | 0 | ||
24 | - | NS | 2S= | W | HK | -110 | -11 | ||
25 | EW | NS | 3NT+1 | W | H9 | -630 | -12 | ||
26 | All | NS | 4H= | S | CK | 620 | 0 | ||
27 | - | NS | 3H+1 | E | SA | -170 | -7 | ||
28 | NS | NS | 5Sx-5 | W | CA | 1100 | -7 | ||
29 | All | NS | 4S+1 | S | C8 | 650 | 1 | ||
30 | - | NS | 2D-3 | N | H7 | -150 | 0 | ||
EW: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = -50 VPs 0 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 3H-2 | E | S4 | -100 | -12 | -50 | Andrey Barchyk - Borys Shukhmeister |
22 | EW | EW | 3NT-2 | N | S8 | 100 | -2 | ||
23 | All | EW | 4S+2 | N | D7 | -680 | 0 | ||
24 | - | EW | 3NT= | N | C10 | -400 | -11 | ||
25 | EW | EW | 3NT-1 | W | H3 | -100 | -12 | ||
26 | All | EW | 4H= | S | CA | -620 | 0 | ||
27 | - | EW | 3NT-2 | E | S6 | -100 | -7 | ||
28 | NS | EW | 6D+1 | S | C10 | -1390 | -7 | ||
29 | All | EW | 4S= | N | S4 | -620 | 1 | ||
30 | - | EW | 2S+1 | E | HJ | 140 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 10 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = -57 VPs 0 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4Dx-1 | N | DA | -100 | -6 | -57 | Sergiy Nischyj - Vitaliy Zuban |
2 | NS | NS | 2Hx= | S | DA | 670 | 5 | ||
3 | EW | NS | 4H+1 | W | H2 | -650 | -1 | ||
4 | All | NS | 3NT+1 | E | C9 | -630 | 2 | ||
5 | NS | NS | 5S-1 | S | HA | -100 | -12 | ||
6 | EW | NS | 3D+1 | W | HK | -130 | -8 | ||
7 | All | NS | 4H-1 | N | D3 | -100 | -12 | ||
8 | - | NS | 4H+1 | S | SK | 450 | 0 | ||
9 | EW | NS | 3Dx-2 | S* | H6 | -300 | -12 | ||
10 | All | NS | 7NT= | W | S2 | -2220 | -13 | ||
EW: Pavlo Mazurets-Vjacheslav Yasnov Team Total IMPs = -57 VPs 0 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 2S+1 | N | CJ | -140 | -6 | -57 | Petro Karlikov - Kostiantyn Trifonov |
2 | NS | EW | 3NTx-3 | E | H8 | -500 | 5 | ||
3 | EW | EW | 4H= | E | D3 | 620 | -1 | ||
4 | All | EW | 3NT+3 | E | S5 | 690 | 2 | ||
5 | NS | EW | 5Hx-3 | E | S8 | -500 | -12 | ||
6 | EW | EW | 4H-2 | E | CK | -200 | -8 | ||
7 | All | EW | 4H= | N | DQ | -620 | -12 | ||
8 | - | EW | 4H+1 | N | SK | -450 | 0 | ||
9 | EW | EW | 2H-3 | E* | SK | -300 | -12 | ||
10 | All | EW | 6S+1 | E | C5 | 1460 | -13 |
Kiev Bridge Club UA 2017 06/05/2017 Session 11 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi |
Kiev Bridge Club UA 2017 06/05/2017 Session 12 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Pavlo Mazurets-Vjacheslav Yasnov Team Total IMPs = -25 VPs 3.03 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | PASS | N | Pass | -4 | -25 | Rodion Kovalchuk - Sergiy Koliadenko | |
22 | EW | NS | 4S-1 | N | D5 | -50 | -4 | ||
23 | All | NS | 3D+1 | E | SQ | -130 | -7 | ||
24 | - | NS | 4S= | S | H4 | 420 | -1 | ||
25 | EW | NS | 4Hx= | S | C8 | 590 | 5 | ||
26 | All | NS | 6NT= | S | CJ | 1440 | 0 | ||
27 | - | NS | 5C+1 | W | DK | -420 | 11 | ||
28 | NS | NS | 2NT-1 | N | H6 | -100 | 0 | ||
29 | All | NS | 4H= | W | D5 | -620 | -12 | ||
30 | - | NS | 2H+1 | E | H10 | -140 | -13 | ||
EW: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = -25 VPs 3.03 Section Rank = 11 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 2H+1 | N | H5 | -140 | -4 | -25 | Volodymyr Danylyuk - Tatjana Danylyuk |
22 | EW | EW | 2S= | N | S5 | -110 | -4 | ||
23 | All | EW | 2S+2 | N | S5 | -170 | -7 | ||
24 | - | EW | 4H+1 | N | D5 | -450 | -1 | ||
25 | EW | EW | 4H= | S | S6 | -420 | 5 | ||
26 | All | EW | 6NT= | N | H5 | -1440 | 0 | ||
27 | - | EW | 6C= | W | D5 | 920 | 11 | ||
28 | NS | EW | 5C-1 | S | D5 | 100 | 0 | ||
29 | All | EW | 4H-1 | E | S2 | -100 | -12 | ||
30 | - | EW | 3NTx+1 | N | D3 | -650 | -13 |
Kiev Bridge Club UA 2017 06/05/2017 Session 13 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 6 YelaLvivivi | |||||||||
NS: Mykola Zelenyi-Volodymyr Sheremet Team Total IMPs = -48 VPs 0 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT-4 | N | S10 | -200 | -7 | -48 | Pawel Zaleski - Jacek Jagodzinski |
2 | NS | NS | 3H+1 | N | CJ | 170 | -10 | ||
3 | EW | NS | 2S= | S | S6 | 110 | 0 | ||
4 | All | NS | 4S-2 | S | DQ | -200 | -7 | ||
5 | NS | NS | 3S+1 | S | H7 | 170 | 1 | ||
6 | EW | NS | 5C-2 | N | C5 | -100 | -11 | ||
7 | All | NS | 4S-1 | S | DK | -100 | -12 | ||
8 | - | NS | 2S-2 | S | HK | -100 | -4 | ||
9 | EW | NS | 4H= | N | DK | 420 | 0 | ||
10 | All | NS | 3NT+3 | N | S2 | 690 | 2 | ||
EW: Pavlo Mazurets-Vjacheslav Yasnov Team Total IMPs = -48 VPs 0 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3D= | S | C2 | -110 | -7 | -48 | Jacek Baka - Andrzej Pertkiewicz |
2 | NS | EW | 4H+1 | N | D10 | -650 | -10 | ||
3 | EW | EW | 50/50 | 0 | |||||
4 | All | EW | 2S= | S | DQ | -110 | -7 | ||
5 | NS | EW | 3S= | S | H5 | -140 | 1 | ||
6 | EW | EW | 3NT+1 | S | D10 | -430 | -11 | ||
7 | All | EW | 4S= | S | DA | -620 | -12 | ||
8 | - | EW | 3H-1 | W | CA | -50 | -4 | ||
9 | EW | EW | 4H= | N | DK | -420 | 0 | ||
10 | All | EW | 3NT+1 | N | HQ | -630 | 2 |