Kiev Bridge Club UA 2017 06/05/2017 Session 1 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = -6 VPs 7.82 Section Rank = 8 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4H-1 | E | C7 | 50 | 0 | -6 | Oleg Hurivskyi - Yaroslav Kostyk |
2 | NS | NS | 4H+1 | E | CJ | -450 | 1 | ||
3 | EW | NS | 4H+1 | N | S5 | 450 | 6 | ||
4 | All | NS | 4Hx= | N* | SK | 790 | 12 | ||
5 | NS | NS | 2NT+2 | N | D6 | 180 | 2 | ||
6 | EW | NS | 4S+2 | E | HK | -680 | -2 | ||
7 | All | NS | 4H= | N | CK | 620 | 0 | ||
8 | - | NS | 5C+1 | E | C5 | -420 | -13 | ||
9 | EW | NS | 2C+1 | N | SJ | 110 | 0 | ||
10 | All | NS | 3NT= | E | C5 | -600 | -12 | ||
EW: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = -6 VPs 7.82 Section Rank = 8 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT-1 | E | C2 | -50 | 0 | -6 | Ivan Katerenchyk - Vitalyi Vistovski |
2 | NS | EW | 4H+2 | E | H2 | 480 | 1 | ||
3 | EW | EW | 4Sx-1 | E | CA | -200 | 6 | ||
4 | All | EW | 3D= | N | H2 | -110 | 12 | ||
5 | NS | EW | 2Sx-1 | E | C2 | -100 | 2 | ||
6 | EW | EW | 3NT+1 | E | C2 | 630 | -2 | ||
7 | All | EW | 4H= | S | C2 | -620 | 0 | ||
8 | - | EW | 2Hx= | S | C2 | -470 | -13 | ||
9 | EW | EW | 1S+1 | S* | C2 | -110 | 0 | ||
10 | All | EW | 4S-1 | E | D2 | -100 | -12 |
Kiev Bridge Club UA 2017 06/05/2017 Session 2 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = -25 VPs 3.03 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 4Sx= | W | HA | -590 | 3 | -25 | Andriy Garbar - Yuriy Rudyck |
12 | NS | NS | 4S+2 | E | C2 | -480 | 0 | ||
13 | All | NS | 3D= | S | C6 | 110 | -11 | ||
14 | - | NS | 1S+2 | E | H5 | -140 | -5 | ||
15 | NS | NS | 3NT+2 | E | C2 | -460 | 0 | ||
16 | EW | NS | 2S-1 | N | C2 | -50 | -12 | ||
17 | - | NS | 4S+3 | E | C2 | -510 | -1 | ||
18 | NS | NS | 6C= | N | C2 | 1370 | 12 | ||
19 | EW | NS | 4S-1 | N | CK | -50 | -5 | ||
20 | All | NS | 3H= | W | C4 | -140 | -6 | ||
EW: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = -25 VPs 3.03 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 4Sx+1 | W | HK | 690 | 3 | -25 | Yaroslav Kryvko - Denis Mylyj |
12 | NS | EW | 4S+2 | E | C2 | 480 | 0 | ||
13 | All | EW | 4H+1 | N | C2 | -650 | -11 | ||
14 | - | EW | 4S-1 | W | HA | -50 | -5 | ||
15 | NS | EW | 3NT+2 | W | C7 | 460 | 0 | ||
16 | EW | EW | 3NTx= | N* | C4 | -550 | -12 | ||
17 | - | EW | 5S+1 | W | HA | 480 | -1 | ||
18 | NS | EW | 3NT+3 | S | S7 | -690 | 12 | ||
19 | EW | EW | 2S+1 | N | CK | -140 | -5 | ||
20 | All | EW | 1NT= | S* | H5 | -90 | -6 |
Kiev Bridge Club UA 2017 06/05/2017 Session 3 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = 26 VPs 17.16 Section Rank = 2 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 4H+1 | N | S2 | 650 | -12 | 26 | Oleksandr Umanech - Anatoliyi Bakalech |
22 | EW | NS | 3S= | E | S5 | -140 | 10 | ||
23 | All | NS | 3Cx-1 | N | H2 | -200 | 9 | ||
24 | - | NS | 3C-2 | N | SQ | -100 | -2 | ||
25 | EW | NS | 4S-1 | E | HA | 100 | 6 | ||
26 | All | NS | 2NT+1 | N | DJ | 150 | 6 | ||
27 | - | NS | 4H-1 | E | SK | 50 | 10 | ||
28 | NS | NS | 2C+1 | E | D7 | -110 | -5 | ||
29 | All | NS | 2NT-4 | E | DA | 400 | 3 | ||
30 | - | NS | 1NT= | E | C6 | -90 | 1 | ||
EW: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = 26 VPs 17.16 Section Rank = 2 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 6C= | N | DQ | -1370 | -12 | 26 | Oleksiy Varfolomeev - Leonid Krushelnitskiy |
22 | EW | EW | 4S= | E | HQ | 620 | 10 | ||
23 | All | EW | 3NT= | E | C8 | 600 | 9 | ||
24 | - | EW | 2NT-1 | N | S6 | 50 | -2 | ||
25 | EW | EW | 3D+1 | W | C2 | 130 | 6 | ||
26 | All | EW | 3S-1 | S | D5 | 100 | 6 | ||
27 | - | EW | 4H= | E | SK | 420 | 10 | ||
28 | NS | EW | 3NT-2 | E | H2 | -100 | -5 | ||
29 | All | EW | 1C-3 | E | DA | -300 | 3 | ||
30 | - | EW | 1NT+1 | W | C10 | 120 | 1 |
Kiev Bridge Club UA 2017 06/05/2017 Session 4 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = 0 VPs 10 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT+2 | S | S2 | 460 | 0 | 0 | Volodymyr Porkhun - Volodymyr Dragan |
2 | NS | NS | 1NT+2 | E | SK | -150 | -1 | ||
3 | EW | NS | 4H+2 | S | SQ | 480 | 2 | ||
4 | All | NS | 5S= | N | DA | 650 | 0 | ||
5 | NS | NS | 3C+1 | N | SK | 130 | 2 | ||
6 | EW | NS | 2S+2 | E | CJ | -170 | 10 | ||
7 | All | NS | 5C= | E | SA | -600 | 2 | ||
8 | - | NS | 5Hx= | E | CA | -650 | -15 | ||
9 | EW | NS | 4H+2 | N | D8 | 480 | 0 | ||
10 | All | NS | 4S= | E | C10 | -620 | 0 | ||
EW: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = 0 VPs 10 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT+2 | S | C2 | -460 | 0 | 0 | Oleg Rovyshn - Yliu Chymak |
2 | NS | EW | 2S= | E | D8 | 110 | -1 | ||
3 | EW | EW | 4H= | S | C9 | -420 | 2 | ||
4 | All | EW | 5H= | S | DJ | -650 | 0 | ||
5 | NS | EW | 2S-1 | E | CK | -50 | 2 | ||
6 | EW | EW | 3NT+2 | E | H2 | 660 | 10 | ||
7 | All | EW | 3NT+2 | E | DK | 660 | 2 | ||
8 | - | EW | 4S+1 | N | DA | -450 | -15 | ||
9 | EW | EW | 5H+1 | N | SK | -480 | 0 | ||
10 | All | EW | 4S= | E | S5 | 620 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 5 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = 6 VPs 12.18 Section Rank = 6 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 4S= | N | H2 | 420 | 11 | 6 | Dmytro Manankin - Alex Shobutinskii |
12 | NS | NS | 2NT= | W | D10 | -120 | -6 | ||
13 | All | NS | 4H= | E | S8 | -620 | 0 | ||
14 | - | NS | 5H+1 | E | CA | -480 | 0 | ||
15 | NS | NS | 3D= | W | HK | -110 | 0 | ||
16 | EW | NS | 4S+2 | N | H3 | 480 | 0 | ||
17 | - | NS | 1S+2 | S | H2 | 140 | 1 | ||
18 | NS | NS | 5Dx-2 | W | H7 | 300 | 5 | ||
19 | EW | NS | 5D+1 | W | CA | -620 | -12 | ||
20 | All | NS | 5Dx-1 | N | CK | -200 | 7 | ||
EW: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = 6 VPs 12.18 Section Rank = 6 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 4H-3 | N | 150 | 11 | 6 | Sergii Shapovalov - Yakov Myhailovskyi | |
12 | NS | EW | 2H-2 | W | C3 | -100 | -6 | ||
13 | All | EW | 4H= | E | S7 | 620 | 0 | ||
14 | - | EW | 5H+1 | E | CA | 480 | 0 | ||
15 | NS | EW | 4S-1 | N | S3 | 100 | 0 | ||
16 | EW | EW | 4S+2 | N | H2 | -480 | 0 | ||
17 | - | EW | 2S= | S | D10 | -110 | 1 | ||
18 | NS | EW | 3C-2 | E | HA | -100 | 5 | ||
19 | EW | EW | 6D-1 | E | SQ | -100 | -12 | ||
20 | All | EW | 5Dx-2 | N | D6 | 500 | 7 |
Kiev Bridge Club UA 2017 06/05/2017 Session 6 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = 0 VPs 10 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT+2 | N | D10 | 460 | 2 | 0 | |
2 | NS | NS | 2H+1 | E | H9 | -140 | 7 | ||
3 | EW | NS | 4S+1 | E | S4 | -650 | -2 | ||
4 | All | NS | 3NT+1 | E | H2 | -630 | 1 | ||
5 | NS | NS | 3H+1 | N | SJ | 170 | -10 | ||
6 | EW | NS | 4H+1 | E | DQ | -650 | -4 | ||
7 | All | NS | 3NT-2 | E | D2 | 200 | 8 | ||
8 | - | NS | 1NT-1 | E | HQ | 50 | 5 | ||
9 | EW | NS | 1NT= | E | H6 | -90 | 0 | ||
10 | All | NS | 5Hx-1 | E | DK | 200 | -7 | ||
EW: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = 0 VPs 10 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT= | S | H2 | -400 | 2 | 0 | |
2 | NS | EW | 4H+1 | E | D4 | 450 | 7 | ||
3 | EW | EW | 3NT= | E | C8 | 600 | -2 | ||
4 | All | EW | 3NT+2 | W | H2 | 660 | 1 | ||
5 | NS | EW | 4H= | N | SJ | -620 | -10 | ||
6 | EW | EW | 5Sx-3 | N | D6 | 500 | -4 | ||
7 | All | EW | 4C= | E | C3 | 130 | 8 | ||
8 | - | EW | 2S+1 | E | CK | 140 | 5 | ||
9 | EW | EW | 1NT= | W | H2 | 90 | 0 | ||
10 | All | EW | 6Hx-2 | E | HQ | -500 | -7 |
Kiev Bridge Club UA 2017 06/05/2017 Session 7 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = 60 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 1NT-1 | E* | D9 | 50 | 4 | 60 | Petro Samolchev - Edita Klidzeja |
2 | NS | NS | 4H-1 | E | S4 | 50 | 10 | ||
3 | EW | NS | 3S= | N | H8 | 140 | -2 | ||
4 | All | NS | 4H-1 | N* | CK | -100 | 0 | ||
5 | NS | NS | 3H-2 | E | S10 | 100 | 7 | ||
6 | EW | NS | 3NT-5 | E | CJ | 500 | 15 | ||
7 | All | NS | 3NT= | E | D2 | -600 | 3 | ||
8 | - | NS | 3NT+2 | E | S6 | -460 | 14 | ||
9 | EW | NS | 3NT-5 | E | S7 | 500 | 8 | ||
10 | All | NS | 3C= | E | D4 | -110 | 1 | ||
EW: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = 60 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3C-2 | N | C2 | 100 | 4 | 60 | Andriy Gloskovskiy - Kostiantyn Trigub |
2 | NS | EW | 4H= | W | S8 | 420 | 10 | ||
3 | EW | EW | 4H-2 | E | SA | -200 | -2 | ||
4 | All | EW | 4H-1 | N* | DQ | 100 | 0 | ||
5 | NS | EW | 3C-2 | S | C4 | 200 | 7 | ||
6 | EW | EW | 3NT= | W | H5 | 600 | 15 | ||
7 | All | EW | 3NT+3 | E | C2 | 690 | 3 | ||
8 | - | EW | 7D= | W | H2 | 1440 | 14 | ||
9 | EW | EW | 3S= | S | C3 | -140 | 8 | ||
10 | All | EW | 3C+1 | W | D2 | 130 | 1 |
Kiev Bridge Club UA 2017 06/05/2017 Session 8 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = -9 VPs 6.86 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 2S-1 | N | CJ | -50 | -4 | -9 | Mykola Neskoromnyi - Konstantin Tretjachenko |
12 | NS | NS | 3C= | W | S2 | -110 | 0 | ||
13 | All | NS | 3C= | N | C3 | 110 | -1 | ||
14 | - | NS | 3H+1 | E | C5 | -170 | -2 | ||
15 | NS | NS | 1Dx-5 | S* | C2 | -1400 | -15 | ||
16 | EW | NS | 3H= | W | SA | -140 | -3 | ||
17 | - | NS | 2D-2 | S | H10 | -100 | 5 | ||
18 | NS | NS | 1NT= | E* | H8 | -90 | 0 | ||
19 | EW | NS | 6Dx-4 | N | S3 | -800 | 11 | ||
20 | All | NS | 3H-2 | W | H3 | 200 | 0 | ||
EW: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = -9 VPs 6.86 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 2D= | S | CK | -90 | -4 | -9 | Andrey Barchyk - Borys Shukhmeister |
12 | NS | EW | 3C= | W | D3 | 110 | 0 | ||
13 | All | EW | 2S+1 | S | SQ | -140 | -1 | ||
14 | - | EW | 2H= | E | C8 | 110 | -2 | ||
15 | NS | EW | 3C+1 | W | SQ | 130 | -15 | ||
16 | EW | EW | 2S-1 | N | H9 | 50 | -3 | ||
17 | - | EW | 2Dx-2 | N | CK | 300 | 5 | ||
18 | NS | EW | 1NT= | W* | HA | 90 | 0 | ||
19 | EW | EW | 6C= | W | DK | 1370 | 11 | ||
20 | All | EW | 1D-2 | E | D4 | -200 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 9 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! |
Kiev Bridge Club UA 2017 06/05/2017 Session 10 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = 57 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 2S+1 | N | CJ | 140 | 6 | 57 | Pavlo Mazurets - Vjacheslav Yasnov |
2 | NS | NS | 3NTx-3 | E | H8 | 500 | -5 | ||
3 | EW | NS | 4H= | E | D3 | -620 | 1 | ||
4 | All | NS | 3NT+3 | E | S5 | -690 | -2 | ||
5 | NS | NS | 5Hx-3 | E | S8 | 500 | 12 | ||
6 | EW | NS | 4H-2 | E | CK | 200 | 8 | ||
7 | All | NS | 4H= | N | DQ | 620 | 12 | ||
8 | - | NS | 4H+1 | N | SK | 450 | 0 | ||
9 | EW | NS | 2H-3 | E* | SK | 300 | 12 | ||
10 | All | NS | 6S+1 | E | C5 | -1460 | 13 | ||
EW: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = 57 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 4Dx-1 | N | DA | 100 | 6 | 57 | Mykola Zelenyi - Volodymyr Sheremet |
2 | NS | EW | 2Hx= | S | DA | -670 | -5 | ||
3 | EW | EW | 4H+1 | W | H2 | 650 | 1 | ||
4 | All | EW | 3NT+1 | E | C9 | 630 | -2 | ||
5 | NS | EW | 5S-1 | S | HA | 100 | 12 | ||
6 | EW | EW | 3D+1 | W | HK | 130 | 8 | ||
7 | All | EW | 4H-1 | N | D3 | 100 | 12 | ||
8 | - | EW | 4H+1 | S | SK | -450 | 0 | ||
9 | EW | EW | 3Dx-2 | S* | H6 | 300 | 12 | ||
10 | All | EW | 7NT= | W | S2 | 2220 | 13 |
Kiev Bridge Club UA 2017 06/05/2017 Session 11 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = 36 VPs 18.71 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 3H-2 | N | CA | -100 | -11 | 36 | Rodion Kovalchuk - Sergiy Koliadenko |
12 | NS | NS | 6NT= | W | C10 | -990 | 0 | ||
13 | All | NS | 2Dx-3 | E | D2 | 800 | 5 | ||
14 | - | NS | 4Hx= | N | D2 | 590 | 5 | ||
15 | NS | NS | 1NT+1 | S* | HK | 120 | -5 | ||
16 | EW | NS | 3C= | E | SA | -110 | 0 | ||
17 | - | NS | 5C-2 | N | H2 | -100 | 8 | ||
18 | NS | NS | 3Dx= | N | SQ | 670 | 13 | ||
19 | EW | NS | 4S-1 | W | CA | 100 | 14 | ||
20 | All | NS | 2H= | S | CK | 110 | 7 | ||
EW: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = 36 VPs 18.71 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3NT= | N | D5 | -400 | -11 | 36 | Volodymyr Danylyuk - Tatjana Danylyuk |
12 | NS | EW | 6NT= | W | H5 | 990 | 0 | ||
13 | All | EW | 4S= | N | D5 | -620 | 5 | ||
14 | - | EW | 4H= | N | H5 | -420 | 5 | ||
15 | NS | EW | 3Dx-2 | E | D5 | -300 | -5 | ||
16 | EW | EW | 3C= | W | C3 | 110 | 0 | ||
17 | - | EW | 4S= | W | H5 | 420 | 8 | ||
18 | NS | EW | 4H-1 | S | DJ | 100 | 13 | ||
19 | EW | EW | 5Dx-4 | N | D5 | 800 | 14 | ||
20 | All | EW | 4H-2 | N | D2 | 200 | 7 |
Kiev Bridge Club UA 2017 06/05/2017 Session 12 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = 55 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 2H+1 | N | SA | 140 | 8 | 55 | Jacek Baka - Andrzej Pertkiewicz |
22 | EW | NS | 4S-2 | N | D3 | -100 | -2 | ||
23 | All | NS | 3S= | N | CJ | 140 | 8 | ||
24 | - | NS | 4S+3 | N | DQ | 510 | 2 | ||
25 | EW | NS | 2H+2 | N | C7 | 170 | -6 | ||
26 | All | NS | 6NT= | N | C6 | 1440 | 17 | ||
27 | - | NS | 4D= | N | SA | 130 | 14 | ||
28 | NS | NS | 1NT+1 | N | D6 | 120 | 8 | ||
29 | All | NS | 4H-2 | E | SK | 200 | 12 | ||
30 | - | NS | 3D+3 | N | HA | 170 | -6 | ||
EW: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = 55 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 4Hx-1 | N | H2 | 200 | 8 | 55 | Pawel Zaleski - Jacek Jagodzinski |
22 | EW | EW | 4S-1 | N | CK | 50 | -2 | ||
23 | All | EW | 4S-2 | N | CJ | 200 | 8 | ||
24 | - | EW | 4S+1 | S | H4 | -450 | 2 | ||
25 | EW | EW | 4H= | S | C8 | -420 | -6 | ||
26 | All | EW | 6NT-1 | S | S7 | 100 | 17 | ||
27 | - | EW | 6C= | E | DK | 920 | 14 | ||
28 | NS | EW | 3NTx-1 | S | D4 | 200 | 8 | ||
29 | All | EW | 3Cx-2 | N | SQ | 500 | 12 | ||
30 | - | EW | 3NT+1 | N | C9 | -430 | -6 |
Kiev Bridge Club UA 2017 06/05/2017 Session 13 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 5 vODKi! | |||||||||
NS: Sergiy Nischyj-Vitaliy Zuban Team Total IMPs = 7 VPs 12.51 Section Rank = 5 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT-2 | N | S10 | -100 | -5 | 7 | Andrii Himinets - Myhailo Yanochko |
2 | NS | NS | 5Cx-3 | W | CA | 500 | -4 | ||
3 | EW | NS | 3S-1 | S | S2 | -50 | 0 | ||
4 | All | NS | 2S= | S | DQ | 110 | 5 | ||
5 | NS | NS | 2S= | S | H5 | 110 | 11 | ||
6 | EW | NS | 1D-2 | E | H10 | 200 | 7 | ||
7 | All | NS | 4S= | S | DA | 620 | 0 | ||
8 | - | NS | 4C-2 | N | C3 | -100 | 2 | ||
9 | EW | NS | 2Cx= | W | HK | -180 | -9 | ||
10 | All | NS | 3NT+1 | N | S2 | 630 | 0 | ||
EW: Petro Karlikov-Kostiantyn Trifonov Team Total IMPs = 7 VPs 12.51 Section Rank = 5 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 2D= | N | S10 | -90 | -5 | 7 | Oleksand Gala - O. Fediv |
2 | NS | EW | 4H+1 | N | D10 | -650 | -4 | ||
3 | EW | EW | 50/50 | 0 | |||||
4 | All | EW | 2S-1 | N | DQ | 100 | 5 | ||
5 | NS | EW | 4H= | E | SJ | 420 | 11 | ||
6 | EW | EW | 3NT-2 | N | D10 | 100 | 7 | ||
7 | All | EW | 4S= | N | DQ | -620 | 0 | ||
8 | - | EW | 2H+2 | E | CA | 170 | 2 | ||
9 | EW | EW | 2H+3 | N | DK | -200 | -9 | ||
10 | All | EW | 3NT+1 | N | S5 | -630 | 0 |