Kiev Bridge Club UA 2017 06/05/2017 Session 1 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = 29 VPs 17.68 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | -650 | -5 | 29 | Andrzej Pertkiewicz - Pawel Zaleski | |||
2 | NS | NS | -420 | 0 | |||||
3 | EW | NS | 450 | 1 | |||||
4 | All | NS | 110 | 5 | |||||
5 | NS | NS | 600 | 12 | |||||
6 | EW | NS | 100 | 0 | |||||
7 | All | NS | 620 | 12 | |||||
8 | - | NS | -400 | 1 | |||||
9 | EW | NS | 200 | 3 | |||||
10 | All | NS | 100 | 0 | |||||
EW: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = 29 VPs 17.68 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT+2 | E | S6 | 460 | -5 | 29 | Jacek Baka - Jacek Jagodzinski |
2 | NS | EW | 4H= | W | CK | 420 | 0 | ||
3 | EW | EW | 4H= | N | S5 | -420 | 1 | ||
4 | All | EW | 4H-1 | S* | CQ | 100 | 5 | ||
5 | NS | EW | 5D-1 | N | S9 | 100 | 12 | ||
6 | EW | EW | 5D-1 | E | HK | -100 | 0 | ||
7 | All | EW | 4H-1 | S | C10 | 100 | 12 | ||
8 | - | EW | 3NT+1 | E | HQ | 430 | 1 | ||
9 | EW | EW | 1NT-1 | E | SK | -100 | 3 | ||
10 | All | EW | 4S-1 | E | S3 | -100 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 2 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = -3 VPs 8.86 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 4H-3 | N | D5 | -150 | 10 | -3 | Oleksand Gala - O. Fediv |
12 | NS | NS | 4S+2 | E | C2 | -480 | 0 | ||
13 | All | NS | 3Cx+1 | E | S6 | -870 | -12 | ||
14 | - | NS | 2S+1 | E | S2 | -140 | 1 | ||
15 | NS | NS | 3NT+3 | E | H2 | -490 | -2 | ||
16 | EW | NS | 1NT-2 | E* | DQ | 200 | 3 | ||
17 | - | NS | 6NT+1 | W | S10 | -1020 | -11 | ||
18 | NS | NS | 6NT= | N | S5 | 1440 | 2 | ||
19 | EW | NS | 3S= | N | H5 | 140 | 0 | ||
20 | All | NS | 4S-1 | E | CQ | 100 | 6 | ||
EW: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = -3 VPs 8.86 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 4Sx= | E | D2 | 590 | 10 | -3 | Andrii Himinets - Myhailo Yanochko |
12 | NS | EW | 4S+2 | W | S3 | 480 | 0 | ||
13 | All | EW | 4C= | E | 130 | -12 | |||
14 | - | EW | 3S+1 | E | S5 | 170 | 1 | ||
15 | NS | EW | 3NT+1 | E | 430 | -2 | |||
16 | EW | EW | 1S+1 | S | -110 | 3 | |||
17 | - | EW | 4S+2 | W | HA | 480 | -11 | ||
18 | NS | EW | 6C= | N | -1370 | 2 | |||
19 | EW | EW | 3S= | S | C3 | -140 | 0 | ||
20 | All | EW | 3H= | W | 140 | 6 |
Kiev Bridge Club UA 2017 06/05/2017 Session 3 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = 1 VPs 10.39 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 6NT-1 | N | H6 | -100 | 0 | 1 | Oleg Hurivskyi - Yaroslav Kostyk |
22 | EW | NS | 4S-1 | E | H2 | 100 | 12 | ||
23 | All | NS | 3NT= | E | C5 | -600 | -12 | ||
24 | - | NS | 3NT-2 | N | S2 | -100 | -4 | ||
25 | EW | NS | 4D= | W | D5 | -130 | 10 | ||
26 | All | NS | 5S-2 | S | D2 | -200 | -3 | ||
27 | - | NS | 3H+1 | E | S6 | -170 | 6 | ||
28 | NS | NS | 3H-3 | S | DQ | -300 | -9 | ||
29 | All | NS | 2H= | E | S5 | -110 | 1 | ||
30 | - | NS | 1NT+1 | W | S3 | -120 | 0 | ||
EW: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = 1 VPs 10.39 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 6H-1 | N | S10 | 100 | 0 | 1 | Ivan Katerenchyk - Vitalyi Vistovski |
22 | EW | EW | 4S= | E | D4 | 620 | 12 | ||
23 | All | EW | 3NT-1 | E | C10 | -100 | -12 | ||
24 | - | EW | 2S-1 | E | S4 | -50 | -4 | ||
25 | EW | EW | 3NT= | E | C2 | 600 | 10 | ||
26 | All | EW | 3C-1 | S | C2 | 100 | -3 | ||
27 | - | EW | 4H= | W | D4 | 420 | 6 | ||
28 | NS | EW | 3NT-2 | E | HJ | -100 | -9 | ||
29 | All | EW | 3H= | W | H9 | 140 | 1 | ||
30 | - | EW | 1NT+1 | W | C10 | 120 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 4 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = 25 VPs 16.97 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 4H+2 | S | H7 | 480 | 1 | 25 | Andriy Garbar - Yuriy Rudyck |
2 | NS | NS | 2NT-2 | W | S5 | 100 | 6 | ||
3 | EW | NS | 4H+1 | S | C9 | 450 | -1 | ||
4 | All | NS | 4S+2 | N | D5 | 680 | 1 | ||
5 | NS | NS | 3C+1 | S | H5 | 130 | 0 | ||
6 | EW | NS | 4S= | E | H5 | -620 | 1 | ||
7 | All | NS | 3NT+3 | E | D2 | -690 | -1 | ||
8 | - | NS | 5Cx+1 | S | SQ | 650 | 5 | ||
9 | EW | NS | 4H+2 | S | DA | 480 | 0 | ||
10 | All | NS | 4S-2 | E | DQ | 200 | 13 | ||
EW: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = 25 VPs 16.97 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 4H+1 | S | H2 | -450 | 1 | 25 | Yaroslav Kryvko - Denis Mylyj |
2 | NS | EW | 1NT+1 | W | S9 | 120 | 6 | ||
3 | EW | EW | 4H+2 | S | SQ | -480 | -1 | ||
4 | All | EW | 4S+1 | N | S8 | -650 | 1 | ||
5 | NS | EW | 3C+1 | N | H4 | -130 | 0 | ||
6 | EW | EW | 3NT+2 | W | H5 | 660 | 1 | ||
7 | All | EW | 3NT+2 | W | D9 | 660 | -1 | ||
8 | - | EW | 5S= | S | DK | -450 | 5 | ||
9 | EW | EW | 4H+2 | S | DK | -480 | 0 | ||
10 | All | EW | 4S= | E | C9 | 620 | 13 |
Kiev Bridge Club UA 2017 06/05/2017 Session 5 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = 51 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 2H+3 | N | D5 | 200 | 7 | 51 | Oleksandr Umanech - Anatoliyi Bakalech |
12 | NS | NS | 2H-2 | W | D2 | 100 | -2 | ||
13 | All | NS | 4H= | W | D5 | -620 | 0 | ||
14 | - | NS | 6H-1 | E | H5 | 50 | 14 | ||
15 | NS | NS | 5Dx-3 | W | HK | 500 | 10 | ||
16 | EW | NS | 4S+2 | S | HK | 480 | 1 | ||
17 | - | NS | 3H-3 | W | S5 | 150 | 5 | ||
18 | NS | NS | 1Sx-2 | E | S5 | 300 | -10 | ||
19 | EW | NS | 6NT-2 | W | H2 | 200 | 13 | ||
20 | All | NS | 6S-1 | W | D4 | 100 | 13 | ||
EW: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = 51 VPs 20 Section Rank = 1 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 1NT= | W | S6 | 90 | 7 | 51 | Oleksiy Varfolomeev - Leonid Krushelnitskiy |
12 | NS | EW | 3H-3 | W | SK | -150 | -2 | ||
13 | All | EW | 4H= | E | S8 | 620 | 0 | ||
14 | - | EW | 6S+1 | W | S6 | 1010 | 14 | ||
15 | NS | EW | 4D-1 | W | HJ | -50 | 10 | ||
16 | EW | EW | 4S+1 | S | HK | -450 | 1 | ||
17 | - | EW | 3D-1 | N | HK | 50 | 5 | ||
18 | NS | EW | 4Hx= | S | S9 | -790 | -10 | ||
19 | EW | EW | 5D= | W | D7 | 600 | 13 | ||
20 | All | EW | 5S= | E | DA | 650 | 13 |
Kiev Bridge Club UA 2017 06/05/2017 Session 6 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = -23 VPs 3.41 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3NT+1 | S | H3 | 430 | 1 | -23 | Volodymyr Porkhun - Volodymyr Dragan |
2 | NS | NS | 1NTxx-1 | N | H2 | -400 | -5 | ||
3 | EW | NS | 2Dx-4 | S | SK | -800 | -5 | ||
4 | All | NS | 3NT= | W | D3 | -600 | 0 | ||
5 | NS | NS | 4H= | N | SJ | 620 | 0 | ||
6 | EW | NS | 4Sx-2 | N | HK | -300 | 5 | ||
7 | All | NS | 3NT= | W | D5 | -600 | -10 | ||
8 | - | NS | 3C-1 | S | DA | -50 | -3 | ||
9 | EW | NS | 1NT+1 | W | H6 | -120 | -6 | ||
10 | All | NS | 5Hx-1 | E | DA | 200 | 0 | ||
EW: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = -23 VPs 3.41 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 3NT= | S | C5 | -400 | 1 | -23 | Oleg Rovyshn - Yliu Chymak |
2 | NS | EW | 2H+3 | W | CK | 200 | -5 | ||
3 | EW | EW | 3NT+1 | W | C2 | 630 | -5 | ||
4 | All | EW | 3NT= | E | DJ | 600 | 0 | ||
5 | NS | EW | 4H= | N | CQ | -620 | 0 | ||
6 | EW | EW | 5Sx-3 | N | HQ | 500 | 5 | ||
7 | All | EW | 1NT+1 | W | D2 | 120 | -10 | ||
8 | - | EW | 3S-1 | E | CK | -50 | -3 | ||
9 | EW | EW | 2NT-1 | W | H6 | -100 | -6 | ||
10 | All | EW | 5Hx-1 | W | C4 | -200 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 7 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = 19 VPs 15.75 Section Rank = 4 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3C-2 | N | C2 | -100 | -5 | 19 | Sergii Shapovalov - Yakov Myhailovskyi |
2 | NS | NS | 4H-3 | W | S5 | 150 | 11 | ||
3 | EW | NS | 4S-1 | N | H5 | -50 | -4 | ||
4 | All | NS | 4H-1 | N* | D5 | -100 | -5 | ||
5 | NS | NS | 1NT+1 | N | D2 | 120 | 0 | ||
6 | EW | NS | 2S+3 | W | D5 | -200 | 10 | ||
7 | All | NS | 3NT+1 | E | DQ | -630 | 0 | ||
8 | - | NS | 6D+1 | W | D5 | -940 | 2 | ||
9 | EW | NS | 3S+2 | S | S5 | 200 | 7 | ||
10 | All | NS | 3NTx-1 | W | D5 | 200 | 3 | ||
EW: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = 19 VPs 15.75 Section Rank = 4 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 1S= | S | SQ | -80 | -5 | 19 | Dmytro Manankin - Alex Shobutinskii |
2 | NS | EW | 4H= | W | S4 | 420 | 11 | ||
3 | EW | EW | 2S= | S | H6 | -110 | -4 | ||
4 | All | EW | 2S= | N | D3 | -110 | -5 | ||
5 | NS | EW | 2NT= | N | -120 | 0 | |||
6 | EW | EW | 3NT+3 | E | D9 | 690 | 10 | ||
7 | All | EW | 3NT+1 | E | 630 | 0 | |||
8 | - | EW | 6NT= | W | C3 | 990 | 2 | ||
9 | EW | EW | 3C= | E | DJ | 110 | 7 | ||
10 | All | EW | 3NT-1 | W | H7 | -100 | 3 |
Kiev Bridge Club UA 2017 06/05/2017 Session 8 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = -6 VPs 7.82 Section Rank = 8 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 4S-3 | N | D2 | -150 | -2 | -6 | Jaroslav Verbovskii - Igor Bodyak |
12 | NS | NS | 3C-2 | W | C2 | 100 | -2 | ||
13 | All | NS | 3S-1 | S | D2 | -100 | -6 | ||
14 | - | NS | 3H-1 | E | D5 | 50 | 4 | ||
15 | NS | NS | 3H= | E | S2 | -140 | 0 | ||
16 | EW | NS | 4S-3 | N | H2 | -150 | -2 | ||
17 | - | NS | 1NT+2 | W* | H5 | -150 | 6 | ||
18 | NS | NS | 1NT= | N* | D5 | 90 | 5 | ||
19 | EW | NS | 6C= | E | H5 | -1370 | -7 | ||
20 | All | NS | 2NT+1 | S | H5 | 150 | -2 | ||
EW: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = -6 VPs 7.82 Section Rank = 8 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3S-2 | N | CJ | 100 | -2 | -6 | Yurii Zhmur - Oleg Danylyuk |
12 | NS | EW | 3S-3 | E | H7 | -150 | -2 | ||
13 | All | EW | 2S+1 | S | SQ | -140 | -6 | ||
14 | - | EW | 2S= | E | C5 | 110 | 4 | ||
15 | NS | EW | 2H+1 | E | SA | 140 | 0 | ||
16 | EW | EW | 3S-2 | N | D10 | 100 | -2 | ||
17 | - | EW | 3NT= | W* | S3 | 400 | 6 | ||
18 | NS | EW | 1NT-1 | S* | HQ | 100 | 5 | ||
19 | EW | EW | 6Dx-5 | N | S3 | 1100 | -7 | ||
20 | All | EW | 1D-2 | E | D4 | -200 | -2 |
Kiev Bridge Club UA 2017 06/05/2017 Session 9 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = 3 VPs 11.14 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 4H-2 | E | DA | 100 | 2 | 3 | Petro Samolchev - Edita Klidzeja |
22 | EW | NS | 3D= | N | S6 | 110 | -1 | ||
23 | All | NS | 4S+2 | S | S10 | 680 | 2 | ||
24 | - | NS | 3NT+1 | N | H6 | 430 | 8 | ||
25 | EW | NS | 3NT= | E | C10 | -600 | 0 | ||
26 | All | NS | 4H= | S | CA | 620 | 13 | ||
27 | - | NS | 4Sx-3 | N | S6 | -500 | -12 | ||
28 | NS | NS | 5C+2 | N | H5 | 640 | -10 | ||
29 | All | NS | 4S+1 | N | CK | 650 | 1 | ||
30 | - | NS | 2D-1 | N | C9 | -50 | 0 | ||
EW: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = 3 VPs 11.14 Section Rank = 7 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | 4H-1 | E | H5 | -50 | 2 | 3 | Andriy Gloskovskiy - Kostiantyn Trigub |
22 | EW | EW | 2H+1 | N | D5 | -140 | -1 | ||
23 | All | EW | 4S= | N | D6 | -620 | 2 | ||
24 | - | EW | 2D= | N | H5 | -90 | 8 | ||
25 | EW | EW | 3NT= | W | H5 | 600 | 0 | ||
26 | All | EW | 3S+1 | E | S5 | 170 | 13 | ||
27 | - | EW | 3NT-2 | E | D5 | -100 | -12 | ||
28 | NS | EW | 5Sx-5 | W | D2 | -1100 | -10 | ||
29 | All | EW | 4S= | N | H2 | -620 | 1 | ||
30 | - | EW | 2D-1 | N | D2 | 50 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 10 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = -25 VPs 3.03 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | NS | 3H+1 | W | C2 | -170 | -7 | -25 | Andrey Barchyk - Borys Shukhmeister |
2 | NS | NS | 3D+2 | E | HA | -150 | -6 | ||
3 | EW | NS | 6H-1 | W | C5 | 100 | 0 | ||
4 | All | NS | 3NT+1 | W | D7 | -630 | 1 | ||
5 | NS | NS | 4S= | N | C8 | 620 | -1 | ||
6 | EW | NS | 3NT= | W | CA | -600 | 0 | ||
7 | All | NS | 2C-2 | N* | D3 | -200 | -9 | ||
8 | - | NS | 4H+1 | S | SK | 450 | 6 | ||
9 | EW | NS | 3Sx-1 | S | SQ | -100 | -9 | ||
10 | All | NS | 7NT= | W | CQ | -2220 | 0 | ||
EW: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = -25 VPs 3.03 Section Rank = 9 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
1 | - | EW | 2S= | S | D2 | -110 | -7 | -25 | Mykola Neskoromnyi - Konstantin Tretjachenko |
2 | NS | EW | 3NT-2 | W | H5 | -100 | -6 | ||
3 | EW | EW | 6H-1 | W | DA | -100 | 0 | ||
4 | All | EW | 3NT+2 | W | D3 | 660 | 1 | ||
5 | NS | EW | 4S+1 | S | HA | -650 | -1 | ||
6 | EW | EW | 3NT= | W | CA | 600 | 0 | ||
7 | All | EW | 3H+1 | S | SK | -170 | -9 | ||
8 | - | EW | 3H+2 | S | D10 | -200 | 6 | ||
9 | EW | EW | 2H-3 | E* | D3 | -300 | -9 | ||
10 | All | EW | 7NT= | W | CQ | 2220 | 0 |
Kiev Bridge Club UA 2017 06/05/2017 Session 11 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = -36 VPs 1.29 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | NS | 3NT= | N | D5 | 400 | 11 | -36 | Petro Karlikov - Kostiantyn Trifonov |
12 | NS | NS | 6NT= | W | H5 | -990 | 0 | ||
13 | All | NS | 4S= | N | D5 | 620 | -5 | ||
14 | - | NS | 4H= | N | H5 | 420 | -5 | ||
15 | NS | NS | 3Dx-2 | E | D5 | 300 | 5 | ||
16 | EW | NS | 3C= | W | C3 | -110 | 0 | ||
17 | - | NS | 4S= | W | H5 | -420 | -8 | ||
18 | NS | NS | 4H-1 | S | DJ | -100 | -13 | ||
19 | EW | NS | 5Dx-4 | N | D5 | -800 | -14 | ||
20 | All | NS | 4H-2 | N | D2 | -200 | -7 | ||
EW: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = -36 VPs 1.29 Section Rank = 13 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
11 | - | EW | 3H-2 | N | CA | 100 | 11 | -36 | Sergiy Nischyj - Vitaliy Zuban |
12 | NS | EW | 6NT= | W | C10 | 990 | 0 | ||
13 | All | EW | 2Dx-3 | E | D2 | -800 | -5 | ||
14 | - | EW | 4Hx= | N | D2 | -590 | -5 | ||
15 | NS | EW | 1NT+1 | S* | HK | -120 | 5 | ||
16 | EW | EW | 3C= | E | SA | 110 | 0 | ||
17 | - | EW | 5C-2 | N | H2 | 100 | -8 | ||
18 | NS | EW | 3Dx= | N | SQ | -670 | -13 | ||
19 | EW | EW | 4S-1 | W | CA | -100 | -14 | ||
20 | All | EW | 2H= | S | CK | -110 | -7 |
Kiev Bridge Club UA 2017 06/05/2017 Session 12 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team | |||||||||
NS: Volodymyr Danylyuk-Tatjana Danylyuk Team Total IMPs = 25 VPs 16.97 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | NS | 2H+1 | N | H5 | 140 | 4 | 25 | Mykola Zelenyi - Volodymyr Sheremet |
22 | EW | NS | 2S= | N | S5 | 110 | 4 | ||
23 | All | NS | 2S+2 | N | S5 | 170 | 7 | ||
24 | - | NS | 4H+1 | N | D5 | 450 | 1 | ||
25 | EW | NS | 4H= | S | S6 | 420 | -5 | ||
26 | All | NS | 6NT= | N | H5 | 1440 | 0 | ||
27 | - | NS | 6C= | W | D5 | -920 | -11 | ||
28 | NS | NS | 5C-1 | S | D5 | -100 | 0 | ||
29 | All | NS | 4H-1 | E | S2 | 100 | 12 | ||
30 | - | NS | 3NTx+1 | N | D3 | 650 | 13 | ||
EW: Rodion Kovalchuk-Sergiy Koliadenko Team Total IMPs = 25 VPs 16.97 Section Rank = 3 | |||||||||
BD | VUL | DIR | CONTRACT | BY | LEAD | SCORE | IMPs | /ROUND | OPPs |
21 | NS | EW | PASS | N | Pass | 4 | 25 | Pavlo Mazurets - Vjacheslav Yasnov | |
22 | EW | EW | 4S-1 | N | D5 | 50 | 4 | ||
23 | All | EW | 3D+1 | E | SQ | 130 | 7 | ||
24 | - | EW | 4S= | S | H4 | -420 | 1 | ||
25 | EW | EW | 4Hx= | S | C8 | -590 | -5 | ||
26 | All | EW | 6NT= | S | CJ | -1440 | 0 | ||
27 | - | EW | 5C+1 | W | DK | 420 | -11 | ||
28 | NS | EW | 2NT-1 | N | H6 | 100 | 0 | ||
29 | All | EW | 4H= | W | D5 | 620 | 12 | ||
30 | - | EW | 2H+1 | E | H10 | 140 | 13 |
Kiev Bridge Club UA 2017 06/05/2017 Session 13 Section Robin Round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 7 YellowBlue Team |