Kiev Bride Club UA 2018 ses1 13/10/2018

Ranks

Session All Section All

Received 728 of 728 scores.

Rank Pair Names [OVERALL RANKS] Bds ButlerN
1 10 Mikhail Yanochko & Andrei Khiminets 104 136.00
2 3 Constantin Tretjachenko & Nick Neskoromnyi 104 103.00
3 13 Andrei Barchuk & Petro Karlikov 104 95.00
4 9 Andrii Garbar & Roman Babii 104 29.00
5 5 Volodymyr Danylyuk & Tetiana Danylyuk 104 26.00
6 2 Jacek Baka & Pawel Zaleski 104 22.00
7 1 Yaroslav Verbovskii & Oleg Khyrivskyi 104 5.00
8 8 Vitalii Zuban & Yurii Lukke 104 0.00
9 11 Sergii Zabuga & Boris Shusterman 104 -10.00
10 7 Yurii Zhmur & Yaroslav Kostyk 104 -21.00
11 4 Ivan Katerynchuk & Vitalii Vistovskii 104 -37.00
12 12 Andrzej Pertkiewic & Marek Zaleski 104 -40.00
13 14 Leonid Krushelnits & Aleksei Varfolomee 104 -129.00
14 6 Evgenii Goncharenk & Anatolii Bakalets 104 -183.00

(printed 22:14:34 15/10/2018 PairsScorer7.3.5(c) JAS